| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| dl | NM_010100 | 10090 | ED3 ED5 ED1R EDA3 EDA-A1R Edar | 604095 |
| DL | NM_022336 | 9606 | ED3 ED5 ED1R EDA3 EDA-A1R EDAR ** | 604095 |
| dL | NM_165217 | 7227 | CG6667 | |
| dL | NM_165218 | 7227 | CG6667 | |
| dL | NM_165219 | 7227 | CG6667 | |
| dL | NT_033779 | 7227 | CG6667 | |
| DL | X80177 | 31033 | ||
| dl | AF053614 | 7227 | ||
| Dl | AY061269 | 7227 | ||
| Dl | BT003267 | 7227 | ||
| DL | AY494713 | 39947 | ||
| Dl | NG_000610 | 7227 | C1 delta CG3619 0495/20 1053/14 1119/09 1304/03 1423/11 1440/11 1485/04 CT12133 Overflow delta D1 l(3)92Ab l(3)j8C3 l(3)05151 | |
| dl | AF160502 | 10090 | 604095 | |
| dl | AE003655 | 7227 | ||
| Dl | AE003725 | 7227 | ||
| Dl | NM_057916 | 7227 | C1 delta CG3619 0495/20 0926/11 1053/14 1119/09 1304/03 1423/11 1440/11 1485/04 dmDelta Overflow l(3)92Ab l(3)j8C3 l(3)05151 | |
| Dl | NM_169853 | 7227 | C1 delta CG3619 0495/20 0926/11 1053/14 1119/09 1304/03 1423/11 1440/11 1485/04 dmDelta Overflow l(3)92Ab l(3)j8C3 l(3)05151 | |
| Dl | NT_033777 | 7227 | C1 delta CG3619 0495/20 0926/11 1053/14 1119/09 1304/03 1423/11 1440/11 1485/04 dmDelta Overflow l(3)92Ab l(3)j8C3 l(3)05151 |
|
|
Text2Knowledge ... Yong Huang
2002
|