Basic Information | |||
Gene ID | 716693 | ||
Gene Name | ZNF595 | ||
Full Name | Uncharacterized protein | ||
Organism | Macaca mulatta [9544] |
Cross Reference | |||
UniProt | F6UUJ3 | UniGene | Mmu.24794 |
PDB | NULL | OMIM | NULL |
KEGG | mcc:716693 | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 143 | 174 | 4.50e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 175 | 201 | 6.90e-12 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 202 | 229 | 3.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 230 | 257 | 4.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 258 | 285 | 6.50e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 286 | 313 | 6.00e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 314 | 341 | 7.30e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 342 | 369 | 1.20e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 370 | 397 | 1.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 398 | 425 | 3.50e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 426 | 453 | 2.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 454 | 481 | 4.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 482 | 508 | 2.50e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 509 | 534 | 4.90e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 535 | 565 | 4.30e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 566 | 593 | 9.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 594 | 620 | 2.10e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 621 | 645 | 6.20e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMMUP00000011094 | Pfam | PF01352 | IPR001909 | 4 | 44 | 5.00e-24 | Krueppel-associated box |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 147 | 167 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 202 | 222 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 230 | 250 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 258 | 278 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 286 | 306 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 314 | 334 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 342 | 362 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 370 | 390 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 398 | 418 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 426 | 446 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 454 | 474 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 482 | 502 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 510 | 530 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 538 | 558 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 566 | 586 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 594 | 614 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSitePatterns | PS00028 | IPR007087 | 622 | 642 | - | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 145 | 172 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 173 | 199 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 200 | 227 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 228 | 255 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 256 | 283 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 284 | 311 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 312 | 339 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 340 | 367 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 368 | 395 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 396 | 423 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 424 | 451 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 452 | 479 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 480 | 507 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 508 | 535 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 536 | 563 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 564 | 591 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 592 | 619 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50157 | IPR007087 | 620 | 647 | 0.00e-00 | Zinc finger, C2H2 |
ENSMMUP00000011094 | ProSiteProfiles | PS50805 | IPR001909 | 4 | 75 | 0.00e-00 | Krueppel-associated box |
ENSMMUP00000011094 | SMART | SM00349 | IPR001909 | 4 | 64 | 1.70e-38 | Krueppel-associated box |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 145 | 167 | 7.90e-03 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 173 | 194 | 1.40e-02 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 200 | 222 | 1.70e-06 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 228 | 250 | 1.30e-06 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 256 | 278 | 4.20e-07 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 284 | 306 | 5.20e-07 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 312 | 334 | 9.60e-07 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 340 | 362 | 1.00e-05 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 368 | 390 | 2.00e-07 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 396 | 418 | 2.30e-06 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 424 | 446 | 3.40e-06 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 452 | 474 | 4.20e-07 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 480 | 502 | 3.70e-06 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 508 | 530 | 6.90e-06 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 536 | 558 | 2.00e-07 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 564 | 586 | 1.30e-05 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 592 | 614 | 4.00e-06 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SMART | SM00355 | IPR015880 | 620 | 642 | 1.10e-06 | Zinc finger, C2H2-like |
ENSMMUP00000011094 | SUPERFAMILY | SSF109640 | IPR001909 | 2 | 58 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMMUP00000011094 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSMMUP00000011094 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSMMUP00000011094 | PF13912 | 1.3e-35 | zf-C2H2_6 | C2H2-type zinc finger |
ENSMMUP00000011094 | PF13894 | 1.2e-33 | zf-C2H2_4 | C2H2-type zinc finger |
ENSMMUP00000011094 | PF01352 | 2.3e-24 | KRAB | KRAB box |
ENSMMUP00000011094 | PF09723 | 4.8e-19 | Zn-ribbon_8 | Zinc ribbon domain |
ENSMMUP00000011094 | PF12171 | 3.4e-18 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSMMUP00000011094 | PF01286 | 2.7e-15 | XPA_N | XPA protein N-terminal |
ENSMMUP00000011094 | PF07649 | 6.7e-06 | C1_3 | C1-like domain |
ENSMMUP00000011094 | PF13451 | 8.8e-06 | zf-trcl | Probable zinc-binding domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMMUP00000011094 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSMMUP00000011094 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMMUP00000011094 | GO:0005634 | cellular_component | nucleus |
ENSMMUP00000011094 | GO:0003677 | molecular_function | DNA binding |
ENSMMUP00000011094 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSMMUP00000011094 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9555 | Papio anubis | 101000541 | 61853 | Nomascus leucogenys | ENSNLEG00000000806 |
9601 | Pongo abelii | ENSPPYG00000029775 |
Paralogs | |||
ENSMMUG00000004107 |