Basic Information | |||
Gene ID | ENSCHOG00000007598 | ||
Gene Name | ENSCHOG00000007598 | ||
Full Name | ENSCHOG00000007598 | ||
Organism | Choloepus hoffmanni [9358] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 109 | 136 | 6.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 1 | 23 | 9.60e-12 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 137 | 164 | 8.50e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 165 | 192 | 3.10e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 193 | 220 | 1.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 221 | 248 | 1.60e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 24 | 49 | 8.30e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 249 | 276 | 5.20e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 277 | 304 | 4.30e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 305 | 332 | 1.60e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 333 | 359 | 2.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 360 | 379 | 4.70e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 380 | 411 | 7.60e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 50 | 80 | 1.60e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 81 | 108 | 2.50e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000006718 | Pfam | PF00096 | IPR007087 | 387 | 409 | 6.70e-06 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 109 | 129 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 137 | 157 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 165 | 185 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 193 | 213 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 221 | 241 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 249 | 269 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 25 | 45 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 277 | 297 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 305 | 325 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 333 | 353 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 361 | 381 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 389 | 409 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 53 | 73 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSitePatterns | PS00028 | IPR007087 | 81 | 101 | - | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 107 | 134 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 1 | 22 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 135 | 162 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 163 | 190 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 191 | 218 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 219 | 246 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 23 | 50 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 247 | 274 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 275 | 302 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 303 | 330 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 331 | 358 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 359 | 386 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 387 | 412 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 51 | 78 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | ProSiteProfiles | PS50157 | IPR007087 | 79 | 106 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 107 | 129 | 3.80e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 135 | 157 | 1.20e-05 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 163 | 185 | 1.40e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 191 | 213 | 2.40e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 219 | 241 | 2.20e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 23 | 45 | 1.30e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 247 | 269 | 2.40e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 275 | 297 | 8.40e-05 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 303 | 325 | 1.30e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 331 | 353 | 2.30e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 359 | 381 | 7.70e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 387 | 409 | 1.00e-05 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 51 | 73 | 3.80e-06 | Zinc finger, C2H2-like |
ENSCHOP00000006718 | SMART | SM00355 | IPR015880 | 79 | 101 | 6.20e-07 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSCHOP00000006718 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSCHOP00000006718 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSCHOP00000006718 | PF13894 | 2.8026e-45 | zf-C2H2_4 | C2H2-type zinc finger |
ENSCHOP00000006718 | PF13912 | 3.30006e-42 | zf-C2H2_6 | C2H2-type zinc finger |
ENSCHOP00000006718 | PF12171 | 3.1e-13 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSCHOP00000006718 | PF09723 | 1.6e-12 | Zn-ribbon_8 | Zinc ribbon domain |
ENSCHOP00000006718 | PF12760 | 1e-09 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
ENSCHOP00000006718 | PF01286 | 1.4e-09 | XPA_N | XPA protein N-terminal |
ENSCHOP00000006718 | PF02892 | 7.5e-05 | zf-BED | BED zinc finger |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSCHOP00000006718 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSCHOP00000006718 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSCHOP00000006718 | GO:0005634 | cellular_component | nucleus |
ENSCHOP00000006718 | GO:0003677 | molecular_function | DNA binding |
ENSCHOP00000006718 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9685 | Felis catus | ENSFCAG00000022011 | 37347 | Tupaia belangeri | ENSTBEG00000013831 |
Paralogs | |||
ENSCHOG00000001902 |