Basic Information | |||
Gene ID | ENSCJAG00000036294 | ||
Gene Name | ZNF430 | ||
Full Name | Uncharacterized protein | ||
Organism | Callithrix jacchus [9483] |
Cross Reference | |||
UniProt | F6QVT8 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 143 | 172 | 2.70e-05 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 173 | 201 | 7.30e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 202 | 228 | 1.00e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 229 | 256 | 4.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 257 | 284 | 4.30e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 285 | 312 | 1.50e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 313 | 340 | 3.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 341 | 368 | 9.90e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 369 | 396 | 3.20e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 397 | 424 | 9.60e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 425 | 451 | 6.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 452 | 477 | 8.60e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 479 | 508 | 7.40e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 509 | 535 | 8.20e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 536 | 558 | 2.40e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 564 | 586 | 8.80e-05 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCJAP00000036756 | Pfam | PF01352 | IPR001909 | 3 | 42 | 2.60e-18 | Krueppel-associated box |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 173 | 193 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 201 | 221 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 229 | 249 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 257 | 277 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 285 | 305 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 313 | 333 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 341 | 361 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 369 | 389 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 397 | 417 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 425 | 445 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSitePatterns | PS00028 | IPR007087 | 453 | 473 | - | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 171 | 198 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 199 | 226 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 227 | 254 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 255 | 282 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 283 | 310 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 311 | 338 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 339 | 366 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 367 | 394 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 395 | 422 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 423 | 450 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 451 | 478 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 479 | 506 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50157 | IPR007087 | 534 | 561 | 0.00e-00 | Zinc finger, C2H2 |
ENSCJAP00000036756 | ProSiteProfiles | PS50805 | IPR001909 | 3 | 73 | 0.00e-00 | Krueppel-associated box |
ENSCJAP00000036756 | SMART | SM00349 | IPR001909 | 3 | 62 | 1.90e-36 | Krueppel-associated box |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 171 | 193 | 2.70e-04 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 199 | 221 | 2.80e-07 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 227 | 249 | 9.30e-06 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 255 | 277 | 9.20e-07 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 283 | 305 | 5.70e-06 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 311 | 333 | 4.70e-06 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 339 | 361 | 1.10e-05 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 367 | 389 | 9.20e-07 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 395 | 417 | 7.80e-06 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 423 | 445 | 4.00e-06 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 451 | 473 | 1.10e-06 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 479 | 501 | 4.70e-02 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SMART | SM00355 | IPR015880 | 534 | 554 | 8.40e-02 | Zinc finger, C2H2-like |
ENSCJAP00000036756 | SUPERFAMILY | SSF109640 | IPR001909 | 2 | 57 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSCJAP00000036756 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSCJAP00000036756 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSCJAP00000036756 | PF13912 | 6.1e-34 | zf-C2H2_6 | C2H2-type zinc finger |
ENSCJAP00000036756 | PF13894 | 1e-30 | zf-C2H2_4 | C2H2-type zinc finger |
ENSCJAP00000036756 | PF01352 | 1.3e-18 | KRAB | KRAB box |
ENSCJAP00000036756 | PF09723 | 2.3e-13 | Zn-ribbon_8 | Zinc ribbon domain |
ENSCJAP00000036756 | PF12171 | 5.5e-13 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSCJAP00000036756 | PF01286 | 8.9e-08 | XPA_N | XPA protein N-terminal |
ENSCJAP00000036756 | PF07649 | 5e-07 | C1_3 | C1-like domain |
ENSCJAP00000036756 | PF01722 | 3e-06 | BolA | BolA-like protein |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSCJAP00000036756 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSCJAP00000036756 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSCJAP00000036756 | GO:0005634 | cellular_component | nucleus |
ENSCJAP00000036756 | GO:0003677 | molecular_function | DNA binding |
ENSCJAP00000036756 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9606 | Homo sapiens | 163227 | 61853 | Nomascus leucogenys | ENSNLEG00000000115 |
9601 | Pongo abelii | ENSPPYG00000029625 | 9595 | Gorilla gorilla | ENSGGOG00000004552 |
9544 | Macaca mulatta | ENSMMUG00000003691 | 9598 | Pan troglodytes | ENSPTRG00000010760 |
Paralogs | |||
ENSCJAG00000000065 | ENSCJAG00000010257 | ENSCJAG00000013721 | ENSCJAG00000017763 |
ENSCJAG00000013755 |