Basic Information | |||
Gene ID | ENSLAFG00000016484 | ||
Gene Name | TEAD1 | ||
Full Name | Uncharacterized protein | ||
Organism | Loxodonta africana [9785] |
Cross Reference | |||
UniProt | G3TH40 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSLAFP00000013844 | PANTHER | PTHR11834 | IPR000818 | 17 | 446 | 0.00e-00 | TEA/ATTS |
ENSLAFP00000013844 | Pfam | PF01285 | IPR000818 | 24 | 438 | 5.00e-177 | TEA/ATTS |
ENSLAFP00000013844 | PIRSF | PIRSF002603 | IPR016361 | 1 | 446 | 0.00e-00 | Transcriptional enhancer factor |
ENSLAFP00000013844 | PRINTS | PR00065 | IPR000818 | 51 | 65 | 2.00e-22 | TEA/ATTS |
ENSLAFP00000013844 | PRINTS | PR00065 | IPR000818 | 84 | 98 | 2.00e-22 | TEA/ATTS |
ENSLAFP00000013844 | PRINTS | PR00065 | IPR000818 | 99 | 113 | 2.00e-22 | TEA/ATTS |
ENSLAFP00000013844 | ProSitePatterns | PS00554 | IPR000818 | 84 | 112 | - | TEA/ATTS |
ENSLAFP00000013844 | ProSiteProfiles | PS51088 | IPR000818 | 46 | 113 | 0.00e-00 | TEA/ATTS |
ENSLAFP00000013844 | SMART | SM00426 | IPR000818 | 42 | 113 | 1.20e-54 | TEA/ATTS |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSLAFP00000013844 | PF01285 | 0 | TEA | TEA/ATTS domain family |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSLAFP00000013844 | GO:0035329 | biological_process | hippo signaling |
ENSLAFP00000013844 | GO:0005634 | cellular_component | nucleus |
ENSLAFP00000013844 | GO:0003677 | molecular_function | DNA binding |
ENSLAFP00000013844 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9796 | Equus caballus | 100071493 | 7029 | Acyrthosiphon pisum | 100160350 |
6087 | Hydra magnipapillata | 100210210 | 400682 | Amphimedon queenslandica | 100637721 |
132113 | Bombus impatiens | 100741755 | 10029 | Cricetulus griseus | 100762354 |
143995 | Megachile rotundata | 100880802 | 34638 | Metaseiulus occidentalis | 100905244 |
9555 | Papio anubis | 100998907 | 39432 | Saimiri boliviensis | 101029919 |
9669 | Mustela putorius furo | 101686355 | 13735 | Pelodiscus sinensis | 102459543 |
10090 | Mus musculus | 21676 | 7227 | Drosophila melanogaster | 32536 |
7955 | Danio rerio | 405773 | 7460 | Apis mellifera | 408616 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000002258 | 9913 | Bos taurus | ENSBTAG00000032657 |
9358 | Choloepus hoffmanni | ENSCHOG00000001087 | 9483 | Callithrix jacchus | ENSCJAG00000010263 |
51511 | Ciona savignyi | ENSCSAVG00000007634 | 9361 | Dasypus novemcinctus | ENSDNOG00000015235 |
10020 | Dipodomys ordii | ENSDORG00000013529 | 9365 | Erinaceus europaeus | ENSEEUG00000012549 |
9371 | Echinops telfairi | ENSETEG00000009056 | 69293 | Gasterosteus aculeatus | ENSGACG00000015715 |
9031 | Gallus gallus | ENSGALG00000005415 | 9595 | Gorilla gorilla | ENSGGOG00000003412 |
7897 | Latimeria chalumnae | ENSLACG00000013349 | 7425 | Nasonia vitripennis | 100117261 |
10224 | Saccoglossus kowalevskii | 100313723 | 30195 | Bombus terrestris | 100646289 |
8128 | Oreochromis niloticus | 100692874 | 7463 | Apis florea | 100870726 |
10116 | Rattus norvegicus | 361630 | 7668 | Strongylocentrotus purpuratus | 580208 |
9615 | Canis familiaris | 610713 | 7070 | Tribolium castaneum | 658922 |
28377 | Anolis carolinensis | ENSACAG00000004642 | 7719 | Ciona intestinalis | ENSCING00000002281 |
10141 | Cavia porcellus | ENSCPOG00000001830 | 9685 | Felis catus | ENSFCAG00000019353 |
8049 | Gadus morhua | ENSGMOG00000002217 | 9315 | Macropus eugenii | ENSMEUG00000015752 |
59463 | Myotis lucifugus | ENSMLUG00000009137 | 9544 | Macaca mulatta | ENSMMUG00000010875 |
61853 | Nomascus leucogenys | ENSNLEG00000017672 | 9986 | Oryctolagus cuniculus | ENSOCUG00000007955 |
30611 | Otolemur garnettii | ENSOGAG00000011380 | 8090 | Oryzias latipes | ENSORLG00000007439 |
9823 | Sus scrofa | ENSSSCG00000013399 | 9478 | Tarsius syrichta | ENSTSYG00000001514 |
9739 | Tursiops truncatus | ENSTTRG00000006621 | 30538 | Vicugna pacos | ENSVPAG00000005288 |
9103 | Meleagris gallopavo | ENSMGAG00000005493 | 30608 | Microcebus murinus | ENSMICG00000007178 |
13616 | Monodelphis domestica | ENSMODG00000008613 | 9813 | Procavia capensis | ENSPCAG00000013657 |
7757 | Petromyzon marinus | ENSPMAG00000002412 | 9601 | Pongo abelii | ENSPPYG00000003475 |
132908 | Pteropus vampyrus | ENSPVAG00000001503 | 42254 | Sorex araneus | ENSSARG00000001748 |
9305 | Sarcophilus harrisii | ENSSHAG00000015930 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000013115 |
37347 | Tupaia belangeri | ENSTBEG00000017462 | 59729 | Taeniopygia guttata | ENSTGUG00000015995 |
99883 | Tetraodon nigroviridis | ENSTNIG00000009360 | 31033 | Takifugu rubripes | ENSTRUG00000017473 |
8364 | Xenopus tropicalis | ENSXETG00000003395 | 8083 | Xiphophorus maculatus | ENSXMAG00000003088 |
Paralogs | |||
ENSLAFG00000006998 |