Basic Information | |||
Gene ID | ENSMICG00000010969 | ||
Gene Name | ENSMICG00000010969 | ||
Full Name | ENSMICG00000010969 | ||
Organism | Microcebus murinus [30608] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMICP00000009981 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 21 | 51 | 1.60e-09 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000009981 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 411 | 442 | 6.00e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000009981 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 443 | 462 | 4.40e-08 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000009981 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 463 | 493 | 2.10e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000009981 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 52 | 71 | 1.10e-12 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000009981 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 72 | 97 | 1.80e-09 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000009981 | Pfam | PF00096 | IPR007087 | 469 | 491 | 9.10e-06 | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSitePatterns | PS00028 | IPR007087 | 24 | 44 | - | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSitePatterns | PS00028 | IPR007087 | 356 | 377 | - | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSitePatterns | PS00028 | IPR007087 | 415 | 435 | - | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSitePatterns | PS00028 | IPR007087 | 443 | 463 | - | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSitePatterns | PS00028 | IPR007087 | 471 | 491 | - | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSitePatterns | PS00028 | IPR007087 | 52 | 72 | - | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSiteProfiles | PS50157 | IPR007087 | 22 | 49 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSiteProfiles | PS50157 | IPR007087 | 327 | 353 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSiteProfiles | PS50157 | IPR007087 | 354 | 377 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSiteProfiles | PS50157 | IPR007087 | 413 | 440 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSiteProfiles | PS50157 | IPR007087 | 441 | 468 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSiteProfiles | PS50157 | IPR007087 | 469 | 495 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSiteProfiles | PS50157 | IPR007087 | 50 | 77 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000009981 | ProSiteProfiles | PS50157 | IPR007087 | 78 | 285 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000009981 | SMART | SM00355 | IPR015880 | 22 | 44 | 2.00e-06 | Zinc finger, C2H2-like |
ENSMICP00000009981 | SMART | SM00355 | IPR015880 | 327 | 348 | 8.20e-02 | Zinc finger, C2H2-like |
ENSMICP00000009981 | SMART | SM00355 | IPR015880 | 354 | 377 | 9.70e-03 | Zinc finger, C2H2-like |
ENSMICP00000009981 | SMART | SM00355 | IPR015880 | 413 | 435 | 4.10e-06 | Zinc finger, C2H2-like |
ENSMICP00000009981 | SMART | SM00355 | IPR015880 | 441 | 463 | 1.40e-03 | Zinc finger, C2H2-like |
ENSMICP00000009981 | SMART | SM00355 | IPR015880 | 469 | 491 | 3.80e-06 | Zinc finger, C2H2-like |
ENSMICP00000009981 | SMART | SM00355 | IPR015880 | 50 | 72 | 2.10e-05 | Zinc finger, C2H2-like |
ENSMICP00000009981 | SMART | SM00355 | IPR015880 | 78 | 98 | 9.40e-02 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMICP00000009981 | PF13465 | 4.7e-29 | zf-H2C2_2 | Zinc-finger double domain |
ENSMICP00000009981 | PF00096 | 2.2e-28 | zf-C2H2 | Zinc finger, C2H2 type |
ENSMICP00000009981 | PF13894 | 1.9e-21 | zf-C2H2_4 | C2H2-type zinc finger |
ENSMICP00000009981 | PF12171 | 1.8e-12 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSMICP00000009981 | PF13912 | 2e-09 | zf-C2H2_6 | C2H2-type zinc finger |
ENSMICP00000009981 | PF12874 | 7.8e-06 | zf-met | Zinc-finger of C2H2 type |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMICP00000009981 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSMICP00000009981 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMICP00000009981 | GO:0005634 | cellular_component | nucleus |
ENSMICP00000009981 | GO:0003677 | molecular_function | DNA binding |
ENSMICP00000009981 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9371 | Echinops telfairi | ENSETEG00000000195 | 39432 | Saimiri boliviensis | 101031054 |
9685 | Felis catus | ENSFCAG00000022430 |
Paralogs | |||
ENSMICG00000007710 |