Basic Information | |||
Gene ID | ENSOANG00000014996 | ||
Gene Name | RFX3 | ||
Full Name | Uncharacterized protein | ||
Organism | Ornithorhynchus anatinus [9258] |
Cross Reference | |||
UniProt | F6XVZ7 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSOANP00000023600 | Gene3D | G3DSA:1.10.10.10 | IPR011991 | 100 | 175 | 5.90e-42 | Winged helix-turn-helix DNA-binding domain |
ENSOANP00000023600 | Pfam | PF02257 | IPR003150 | 93 | 176 | 1.70e-38 | DNA-binding RFX-type winged-helix domain |
ENSOANP00000023600 | Pfam | PF04589 | IPR007668 | 1 | 56 | 8.00e-20 | RFX1 transcription activation region |
ENSOANP00000023600 | ProSiteProfiles | PS51526 | IPR003150 | 100 | 175 | 0.00e-00 | DNA-binding RFX-type winged-helix domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSOANP00000023600 | PF02257 | 3.8e-39 | RFX_DNA_binding | RFX DNA-binding domain |
ENSOANP00000023600 | PF04589 | 8e-20 | RFX1_trans_act | RFX1 transcription activation region |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSOANP00000023600 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSOANP00000023600 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSOANP00000023600 | GO:0005634 | cellular_component | nucleus |
ENSOANP00000023600 | GO:0003677 | molecular_function | DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9986 | Oryctolagus cuniculus | 100009410 | 143995 | Megachile rotundata | 100876007 |
9685 | Felis catus | 101089969 | 10090 | Mus musculus | 19726 |
10116 | Rattus norvegicus | 288906 | 9315 | Macropus eugenii | ENSMEUG00000011061 |
7425 | Nasonia vitripennis | 100121130 | 6087 | Hydra magnipapillata | 100203968 |
10224 | Saccoglossus kowalevskii | 100372282 | 9646 | Ailuropoda melanoleuca | 100472256 |
9823 | Sus scrofa | 100511439 | 400682 | Amphimedon queenslandica | 100638336 |
30195 | Bombus terrestris | 100642228 | 9785 | Loxodonta africana | 100653791 |
8128 | Oreochromis niloticus | 100708111 | 132113 | Bombus impatiens | 100749382 |
10029 | Cricetulus griseus | 100767562 | 7463 | Apis florea | 100864431 |
34638 | Metaseiulus occidentalis | 100908403 | 9597 | Pan paniscus | 100974143 |
9555 | Papio anubis | 101014246 | 39432 | Saimiri boliviensis | 101052699 |
9669 | Mustela putorius furo | 101676154 | 8083 | Xiphophorus maculatus | 102228455 |
7227 | Drosophila melanogaster | 41266 | 7668 | Strongylocentrotus purpuratus | 586051 |
9606 | Homo sapiens | 5991 | 7070 | Tribolium castaneum | 664071 |
28377 | Anolis carolinensis | ENSACAG00000015671 | 9913 | Bos taurus | ENSBTAG00000000819 |
9615 | Canis familiaris | ENSCAFG00000002053 | 9358 | Choloepus hoffmanni | ENSCHOG00000008113 |
7719 | Ciona intestinalis | ENSCING00000009186 | 10141 | Cavia porcellus | ENSCPOG00000000900 |
51511 | Ciona savignyi | ENSCSAVG00000006455 | 7955 | Danio rerio | ENSDARG00000014550 |
9361 | Dasypus novemcinctus | ENSDNOG00000018668 | 10020 | Dipodomys ordii | ENSDORG00000013906 |
9796 | Equus caballus | ENSECAG00000011075 | 9365 | Erinaceus europaeus | ENSEEUG00000013595 |
9371 | Echinops telfairi | ENSETEG00000003677 | 69293 | Gasterosteus aculeatus | ENSGACG00000016864 |
9595 | Gorilla gorilla | ENSGGOG00000003805 | 7897 | Latimeria chalumnae | ENSLACG00000011846 |
9103 | Meleagris gallopavo | ENSMGAG00000005240 | 59463 | Myotis lucifugus | ENSMLUG00000013765 |
9544 | Macaca mulatta | ENSMMUG00000000802 | 13616 | Monodelphis domestica | ENSMODG00000015410 |
30611 | Otolemur garnettii | ENSOGAG00000007762 | 9978 | Ochotona princeps | ENSOPRG00000000862 |
8090 | Oryzias latipes | ENSORLG00000007747 | 7757 | Petromyzon marinus | ENSPMAG00000002263 |
9601 | Pongo abelii | ENSPPYG00000019253 | 13735 | Pelodiscus sinensis | ENSPSIG00000005608 |
132908 | Pteropus vampyrus | ENSPVAG00000001088 | 42254 | Sorex araneus | ENSSARG00000013845 |
9305 | Sarcophilus harrisii | ENSSHAG00000003775 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000006974 |
31033 | Takifugu rubripes | ENSTRUG00000013889 | 9478 | Tarsius syrichta | ENSTSYG00000006974 |
9739 | Tursiops truncatus | ENSTTRG00000003709 | 30538 | Vicugna pacos | ENSVPAG00000005472 |
8364 | Xenopus tropicalis | ENSXETG00000011698 | 9813 | Procavia capensis | ENSPCAG00000015591 |
37347 | Tupaia belangeri | ENSTBEG00000016009 | 99883 | Tetraodon nigroviridis | ENSTNIG00000009051 |
Paralogs | |||
ENSOANG00000015701 |