Basic Information | |||
Gene ID | ENSRNOG00000010760 ; Check Expression Profles ; Check TFs & Targets Binding | ||
Gene Name | E2f5 | ||
Full Name | Transcription factor E2F5 | ||
Organism | Rattus norvegicus [10116] |
Cross Reference | |||
UniProt | F1LRB5 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSRNOP00000044464 | Gene3D | G3DSA:1.10.10.10 | IPR011991 | 41 | 110 | 9.50e-31 | Winged helix-turn-helix DNA-binding domain |
ENSRNOP00000044464 | PANTHER | PTHR12081 | IPR015633 | 15 | 339 | 0.00e-00 | E2F Family |
ENSRNOP00000044464 | PANTHER | PTHR12081:SF35 | IPR028316 | 15 | 339 | 0.00e-00 | Transcription factor E2F5 |
ENSRNOP00000044464 | Pfam | PF02319 | IPR003316 | 43 | 109 | 3.70e-26 | Transcription factor E2F/dimerisation partner (TDP) |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSRNOP00000044464 | PF02319 | 1.9e-26 | E2F_TDP | E2F/DP family winged-helix DNA-binding domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSRNOP00000044464 | GO:0005667 | cellular_component | transcription factor complex |
ENSRNOP00000044464 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7029 | Acyrthosiphon pisum | 100163786 | 6087 | Hydra magnipapillata | 100209310 |
10224 | Saccoglossus kowalevskii | 100374308 | 400682 | Amphimedon queenslandica | 100642091 |
30195 | Bombus terrestris | 100651033 | 7425 | Nasonia vitripennis | 100678947 |
132113 | Bombus impatiens | 100742151 | 7463 | Apis florea | 100871997 |
9597 | Pan paniscus | 100971107 | 9555 | Papio anubis | 101023767 |
39432 | Saimiri boliviensis | 101035650 | 7955 | Danio rerio | 402908 |
7227 | Drosophila melanogaster | 42550 | 7668 | Strongylocentrotus purpuratus | 594596 |
9598 | Pan troglodytes | 747256 | 28377 | Anolis carolinensis | ENSACAG00000014098 |
9913 | Bos taurus | ENSBTAG00000009378 | 9615 | Canis familiaris | ENSCAFG00000008628 |
7719 | Ciona intestinalis | ENSCING00000024912 | 10141 | Cavia porcellus | ENSCPOG00000026476 |
51511 | Ciona savignyi | ENSCSAVG00000000261 | 10020 | Dipodomys ordii | ENSDORG00000011212 |
9685 | Felis catus | ENSFCAG00000018498 | 9595 | Gorilla gorilla | ENSGGOG00000009737 |
9785 | Loxodonta africana | ENSLAFG00000006007 | 9103 | Meleagris gallopavo | ENSMGAG00000011709 |
59463 | Myotis lucifugus | ENSMLUG00000006150 | 9544 | Macaca mulatta | ENSMMUG00000006380 |
13616 | Monodelphis domestica | ENSMODG00000005958 | 9258 | Ornithorhynchus anatinus | ENSOANG00000014967 |
9978 | Ochotona princeps | ENSOPRG00000013545 | 9813 | Procavia capensis | ENSPCAG00000014594 |
9601 | Pongo abelii | ENSPPYG00000018712 | 132908 | Pteropus vampyrus | ENSPVAG00000013659 |
9606 | Homo sapiens | 1875 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000002392 |
9358 | Choloepus hoffmanni | ENSCHOG00000000977 | 9483 | Callithrix jacchus | ENSCJAG00000000387 |
9361 | Dasypus novemcinctus | ENSDNOG00000009802 | 9796 | Equus caballus | ENSECAG00000013766 |
9365 | Erinaceus europaeus | ENSEEUG00000014470 | 7897 | Latimeria chalumnae | ENSLACG00000004024 |
30608 | Microcebus murinus | ENSMICG00000003567 | 9669 | Mustela putorius furo | ENSMPUG00000010751 |
9986 | Oryctolagus cuniculus | ENSOCUG00000012890 | 30611 | Otolemur garnettii | ENSOGAG00000013117 |
42254 | Sorex araneus | ENSSARG00000012960 | 9823 | Sus scrofa | ENSSSCG00000006145 |
37347 | Tupaia belangeri | ENSTBEG00000003360 | 59729 | Taeniopygia guttata | ENSTGUG00000011713 |
9478 | Tarsius syrichta | ENSTSYG00000014083 | 30538 | Vicugna pacos | ENSVPAG00000003343 |
8364 | Xenopus tropicalis | ENSXETG00000013780 | 9305 | Sarcophilus harrisii | ENSSHAG00000011240 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000013339 | 99883 | Tetraodon nigroviridis | ENSTNIG00000002195 |
9739 | Tursiops truncatus | ENSTTRG00000012129 |
Paralogs | |||
100360427 |