Basic Information | |||
Gene ID | ENSSSCG00000026936 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Sus scrofa [9823] |
Cross Reference | |||
UniProt | I3LL17 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSSSCP00000024783 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSSSCP00000024783 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSSSCP00000024783 | GO:0006974 | biological_process | cellular response to DNA damage stimulus |
ENSSSCP00000024783 | GO:0007165 | biological_process | signal transduction |
ENSSSCP00000024783 | GO:0032922 | biological_process | circadian regulation of gene expression |
ENSSSCP00000024783 | GO:0048511 | biological_process | rhythmic process |
ENSSSCP00000024783 | GO:0005634 | cellular_component | nucleus |
ENSSSCP00000024783 | GO:0005667 | cellular_component | transcription factor complex |
ENSSSCP00000024783 | GO:0005694 | cellular_component | chromosome |
ENSSSCP00000024783 | GO:0005737 | cellular_component | cytoplasm |
ENSSSCP00000024783 | GO:0001047 | molecular_function | core promoter binding |
ENSSSCP00000024783 | GO:0003677 | molecular_function | DNA binding |
ENSSSCP00000024783 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSSSCP00000024783 | GO:0004402 | molecular_function | histone acetyltransferase activity |
ENSSSCP00000024783 | GO:0004871 | molecular_function | signal transducer activity |
ENSSSCP00000024783 | GO:0046983 | molecular_function | protein dimerization activity |
Paralogs | |||
ENSSSCG00000008171 |