Basic Information | |||
Gene ID | ENSTBEG00000010733 | ||
Gene Name | ENSTBEG00000010733 | ||
Full Name | ENSTBEG00000010733 | ||
Organism | Tupaia belangeri [37347] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTBEP00000009278 | Gene3D | G3DSA:1.10.30.10 | IPR009071 | 224 | 296 | 9.40e-22 | High mobility group box domain |
ENSTBEP00000009278 | Pfam | PF00505 | IPR009071 | 226 | 294 | 4.40e-18 | High mobility group box domain |
ENSTBEP00000009278 | ProSiteProfiles | PS50118 | IPR009071 | 226 | 294 | 0.00e-00 | High mobility group box domain |
ENSTBEP00000009278 | SMART | SM00398 | IPR009071 | 225 | 295 | 9.60e-22 | High mobility group box domain |
ENSTBEP00000009278 | SUPERFAMILY | SSF47095 | IPR009071 | 212 | 297 | 0.00e-00 | High mobility group box domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSTBEP00000009278 | PF00505 | 2.3e-18 | HMG_box | HMG (high mobility group) box |
ENSTBEP00000009278 | PF09011 | 1.1e-12 | HMG_box_2 | HMG-box domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSTBEP00000009278 | GO:0005634 | cellular_component | nucleus |
ENSTBEP00000009278 | GO:0003677 | molecular_function | DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7029 | Acyrthosiphon pisum | 100164788 | 30195 | Bombus terrestris | 100645531 |
132113 | Bombus impatiens | 100747449 | 34638 | Metaseiulus occidentalis | 100905338 |
9305 | Sarcophilus harrisii | 100930831 | 9606 | Homo sapiens | 27324 |
10116 | Rattus norvegicus | 291908 | 7460 | Apis mellifera | 551624 |
28377 | Anolis carolinensis | ENSACAG00000012303 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000006831 |
7719 | Ciona intestinalis | ENSCING00000009516 | 9031 | Gallus gallus | ENSGALG00000003737 |
9595 | Gorilla gorilla | ENSGGOG00000009117 | 7897 | Latimeria chalumnae | ENSLACG00000012635 |
9785 | Loxodonta africana | ENSLAFG00000014949 | 9103 | Meleagris gallopavo | ENSMGAG00000004689 |
9544 | Macaca mulatta | ENSMMUG00000013967 | 61853 | Nomascus leucogenys | ENSNLEG00000001016 |
9258 | Ornithorhynchus anatinus | ENSOANG00000013400 | 30611 | Otolemur garnettii | ENSOGAG00000009531 |
9978 | Ochotona princeps | ENSOPRG00000008156 | 42254 | Sorex araneus | ENSSARG00000003776 |
9823 | Sus scrofa | ENSSSCG00000002835 | 13616 | Monodelphis domestica | 100018917 |
9796 | Equus caballus | 100059910 | 7425 | Nasonia vitripennis | 100124207 |
10224 | Saccoglossus kowalevskii | 100374939 | 143995 | Megachile rotundata | 100875697 |
9597 | Pan paniscus | 100989955 | 9555 | Papio anubis | 101005376 |
39432 | Saimiri boliviensis | 101036672 | 13735 | Pelodiscus sinensis | 102445888 |
10090 | Mus musculus | 244579 | 7955 | Danio rerio | 555286 |
7668 | Strongylocentrotus purpuratus | 578473 | 7070 | Tribolium castaneum | 663375 |
9913 | Bos taurus | ENSBTAG00000016741 | 9615 | Canis familiaris | ENSCAFG00000009722 |
9483 | Callithrix jacchus | ENSCJAG00000001731 | 10141 | Cavia porcellus | ENSCPOG00000003093 |
51511 | Ciona savignyi | ENSCSAVG00000009270 | 10020 | Dipodomys ordii | ENSDORG00000003305 |
9685 | Felis catus | ENSFCAG00000026137 | 69293 | Gasterosteus aculeatus | ENSGACG00000018896 |
8049 | Gadus morhua | ENSGMOG00000004663 | 30608 | Microcebus murinus | ENSMICG00000014881 |
59463 | Myotis lucifugus | ENSMLUG00000003487 | 9669 | Mustela putorius furo | ENSMPUG00000003272 |
9986 | Oryctolagus cuniculus | ENSOCUG00000001546 | 8128 | Oreochromis niloticus | ENSONIG00000002828 |
7757 | Petromyzon marinus | ENSPMAG00000003679 | 9601 | Pongo abelii | ENSPPYG00000007346 |
132908 | Pteropus vampyrus | ENSPVAG00000007052 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000009587 |
59729 | Taeniopygia guttata | ENSTGUG00000007508 | 31033 | Takifugu rubripes | ENSTRUG00000009043 |
9478 | Tarsius syrichta | ENSTSYG00000012662 | 8083 | Xiphophorus maculatus | ENSXMAG00000016268 |
99883 | Tetraodon nigroviridis | ENSTNIG00000005030 | 9739 | Tursiops truncatus | ENSTTRG00000006875 |
30538 | Vicugna pacos | ENSVPAG00000011164 | 8364 | Xenopus tropicalis | ENSXETG00000006442 |
Paralogs | |||
ENSTBEG00000015571 |