S.No | Start | End | Bias | Virulence | Insertion elements | Prediction |
1 | CLC_0007 | CLC_0042 | Y ![]() | N | Y | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0007 | 0 | 15 | -3.710598 | DNA gyrase subunit A | |
CLC_0017 | 2 | 15 | -4.941877 | **hypothetical protein | |
CLC_0018 | 2 | 15 | -4.580016 | transcriptional regulator | |
CLC_0019 | -1 | 13 | -3.762632 | (Fe-S)-binding protein | |
CLC_0020 | -2 | 13 | -3.918955 | hypothetical protein | |
CLC_0021 | -2 | 12 | -2.598210 | ErfK/YbiS/YcfS/YnhG family protein | |
CLC_0022 | -2 | 12 | -2.561385 | oxidoreductase, FAD dependent | |
CLC_0023 | 0 | 13 | -3.366615 | hypothetical protein | |
CLC_0024 | 0 | 14 | -3.514397 | seryl-tRNA synthetase | |
CLC_0037 | 4 | 14 | -5.102747 | *****hypothetical protein | |
CLC_0038 | 1 | 14 | -6.107033 | antibiotic ABC transporter ATP-binding protein | |
CLC_0039 | 1 | 15 | -6.437484 | hypothetical protein | |
CLC_0040 | 0 | 13 | -6.086423 | hypothetical protein | |
CLC_0041 | -3 | 11 | -3.681731 | hypothetical protein | |
CLC_0042 | -3 | 11 | -3.406617 | phosphatidylserine decarboxylase |
2 | CLC_0058 | CLC_0098 | Y ![]() | N | Y | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0058 | 2 | 12 | -3.160365 | hypothetical protein | |
CLC_0059 | 4 | 12 | -4.071782 | (Fe-S)-binding protein | |
CLC_0060 | 2 | 12 | -4.135297 | hypothetical protein | |
CLC_0061 | 2 | 9 | -3.358422 | ThiF domain-containing protein | |
CLC_0062 | 0 | 9 | -3.433480 | major facilitator superfamily protein | |
CLC_0063 | -2 | 10 | -3.034610 | acetyltransferase | |
CLC_0071 | -3 | 9 | -1.826883 | *uracil-DNA glycosylase | |
CLC_0079 | -4 | 9 | -2.186687 | *RNA polymerase factor sigma-70 | |
CLC_0080 | -4 | 10 | -2.694201 | hypothetical protein | |
CLC_0088 | -2 | 10 | -3.056607 | *peptidil-prolyl isomerase | |
CLC_0094 | -2 | 13 | -3.516551 | NAD-dependent deacetylase | |
CLC_0096 | 0 | 12 | -3.467751 | *LD-carboxypeptidase | |
CLC_0097 | 0 | 12 | -3.306877 | CorA family protein | |
CLC_0098 | 1 | 13 | -4.050775 | hypothetical protein |
3 | CLC_0154 | CLC_0159 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0154 | -1 | 10 | -3.445526 | radical SAM domain-containing protein | |
CLC_0155 | 2 | 9 | -5.438129 | sugar-binding protein | |
CLC_0156 | 2 | 11 | -4.848607 | mannosyltransferase | |
CLC_0157 | 1 | 9 | -5.220311 | spore coat protein | |
CLC_0158 | 1 | 11 | -4.246148 | hypothetical protein | |
CLC_0159 | 0 | 10 | -3.681479 | hypothetical protein |
4 | CLC_0281 | CLC_0317 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0281 | 2 | 23 | 2.767537 | central glycolytic genes regulator | |
CLC_0282 | 2 | 26 | 2.744808 | glyceraldehyde-3-phosphate dehydrogenase, type | |
CLC_0283 | 1 | 20 | 2.033740 | phosphoglycerate kinase | |
CLC_0284 | 0 | 17 | 1.863918 | triosephosphate isomerase | |
CLC_0285 | 0 | 16 | 1.640893 | phosphoglyceromutase | |
CLC_0286 | 0 | 13 | 1.799255 | phosphopyruvate hydratase | |
CLC_0287 | -3 | 11 | 3.051477 | preprotein translocase subunit SecG | |
CLC_0288 | -3 | 12 | 3.383733 | ribonuclease R | |
CLC_0289 | 0 | 18 | 4.811492 | stationary phase survival protein SurE | |
CLC_0290 | 2 | 20 | 5.383149 | SsrA-binding protein | |
CLC_0291 | 4 | 24 | 6.474479 | sodium:dicarboxylate symporter family protein | |
CLC_0293 | 3 | 28 | 8.146410 | FAD-binding protein | |
CLC_0296 | 3 | 23 | 7.459484 | hypothetical protein | |
CLC_0297 | 3 | 21 | 6.272023 | hypothetical protein | |
CLC_0299 | 2 | 19 | 6.034019 | amino acid decarboxylase | |
CLC_0300 | 2 | 18 | 6.461084 | flagellin protein | |
CLC_0301 | 1 | 14 | 4.638778 | vanadium-dependent haloperoxidase | |
CLC_0302 | -1 | 13 | 2.390112 | hypothetical protein | |
CLC_0303 | -1 | 14 | 2.553737 | hypothetical protein | |
CLC_0304 | -1 | 14 | 2.386044 | malic enzyme | |
CLC_0305 | 0 | 14 | 1.702356 | 2-keto-3-deoxygluconate permease | |
CLC_0306 | 0 | 14 | 1.055313 | sensor histidine kinase | |
CLC_0307 | 1 | 15 | 0.635787 | response regulator | |
CLC_0308 | 2 | 14 | 0.893994 | lysine-specific permease | |
CLC_0309 | 3 | 13 | -1.154472 | metallo-beta-lactamase | |
CLC_0310 | 1 | 14 | 0.573157 | acetyltransferase | |
CLC_0311 | 0 | 15 | 3.930680 | cytidine/deoxycytidylate deaminase | |
CLC_0312 | -1 | 17 | 3.853422 | acetyltransferase | |
CLC_0313 | 0 | 18 | 5.040398 | riboflavin biosynthesis protein RibD | |
CLC_0314 | -1 | 18 | 5.118325 | DNA polymerase III subunit epsilon | |
CLC_0316 | -1 | 19 | 5.405053 | isochorismate family protein | |
CLC_0317 | -1 | 16 | 4.117300 | xanthine dehydrogenase, molybdopterin-binding |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0287 | SECGEXPORT | 23 | 0.031 | Protein-export SecG membrane protein signature. | |
>SECGEXPORT#Protein-export SecG membrane protein signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0300 | FLAGELLIN | 51 | 4e-12 | Flagellin signature. | |
>FLAGELLIN#Flagellin signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0306 | BCTERIALGSPG | 32 | 2e-05 | Bacterial general secretion pathway protein G signa... | |
>BCTERIALGSPG#Bacterial general secretion pathway protein G |
5 | CLC_0365 | CLC_0371 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0365 | 0 | 20 | 4.111881 | iron ABC transporter substrate-binding protein | |
CLC_0366 | -1 | 24 | 4.948560 | hypothetical protein | |
CLC_0367 | -1 | 25 | 4.899823 | AraC family transcriptional regulator | |
CLC_0368 | -1 | 25 | 4.767209 | iron ABC transporter substrate-binding protein | |
CLC_0369 | -1 | 25 | 5.035594 | iron ABC transporter permease | |
CLC_0370 | -1 | 25 | 4.243407 | iron ABC transporter permease | |
CLC_0371 | -2 | 23 | 3.247318 | iron ABC transporter ATP-binding protein |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0368 | ADHESNFAMILY | 28 | 7e-04 | Adhesin family signature. | |
>ADHESNFAMILY#Adhesin family signature. |
6 | CLC_0387 | CLC_0431 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0387 | 1 | 15 | -3.864258 | hypothetical protein | |
CLC_0388 | 0 | 14 | -3.863642 | hypothetical protein | |
CLC_0389 | -1 | 12 | -4.029060 | accessory gene regulator protein B | |
CLC_0390 | -1 | 12 | -4.180728 | lipoprotein | |
CLC_0391 | 0 | 12 | -4.083208 | diguanylate cyclase | |
CLC_0392 | 1 | 13 | -4.552481 | acetyltransferase | |
CLC_0393 | 1 | 11 | -5.382555 | hypothetical protein | |
CLC_0394 | 0 | 9 | -4.539895 | sensory box histidine kinase | |
CLC_0395 | 0 | 10 | -3.705178 | hypothetical protein | |
CLC_0396 | 1 | 8 | -1.746678 | accessory gene regulator protein B | |
CLC_0397 | -1 | 12 | -1.137347 | hypothetical protein | |
CLC_0398 | 0 | 12 | 0.237923 | sensory box histidine kinase | |
CLC_0399 | -1 | 15 | 2.068020 | PP-loop family protein | |
CLC_0400 | -1 | 15 | 1.808765 | DNA-binding protein | |
CLC_0401 | -1 | 14 | 2.048391 | amino acid permease | |
CLC_0402 | -2 | 13 | 3.049907 | M24 family metallopeptidase | |
CLC_0403 | -2 | 11 | 2.861496 | bifunctional acetaldehyde-CoA/alcohol | |
CLC_0404 | 3 | 14 | 1.578063 | hypothetical protein | |
CLC_0405 | 1 | 14 | 1.466853 | hypothetical protein | |
CLC_0406 | 0 | 14 | 1.302210 | hypothetical protein | |
CLC_0407 | -1 | 12 | -0.331293 | hypothetical protein | |
CLC_0408 | -2 | 13 | -2.230272 | PAP2 family protein | |
CLC_0409 | -2 | 11 | -2.257980 | polysaccharide deacetylase | |
CLC_0410 | -3 | 10 | -3.774460 | DNA-binding response regulator | |
CLC_0411 | -3 | 12 | -3.537918 | sensor histidine kinase | |
CLC_0412 | -3 | 13 | -3.615668 | lipoprotein | |
CLC_0413 | -3 | 12 | -2.876634 | hypothetical protein | |
CLC_0414 | -2 | 10 | -2.557666 | DedA family protein | |
CLC_0415 | -2 | 11 | -1.736137 | diguanylate cyclase | |
CLC_0416 | 0 | 10 | 0.594361 | hypothetical protein | |
CLC_0417 | 3 | 10 | -0.253609 | MATE efflux family protein | |
CLC_0418 | 1 | 10 | 0.259734 | HD domain-containing protein | |
CLC_0419 | 0 | 10 | -1.353373 | monovalent cation:proton antiporter-2 (CPA2) | |
CLC_0420 | 2 | 10 | -0.944402 | class V aminotransferase | |
CLC_0421 | 1 | 14 | -0.404229 | hypothetical protein | |
CLC_0422 | 0 | 14 | -0.031935 | hypothetical protein | |
CLC_0423 | -1 | 17 | 1.003508 | DNA-binding response regulator | |
CLC_0424 | 0 | 19 | 1.358657 | sensor histidine kinase | |
CLC_0425 | 3 | 24 | 3.177972 | sodium:solute symporter family protein | |
CLC_0426 | 4 | 29 | 4.900272 | RnfABCDGE type electron transport complex | |
CLC_0427 | 4 | 25 | 4.765162 | RnfABCDGE type electron transport complex | |
CLC_0428 | 5 | 21 | 4.029651 | RnfABCDGE type electron transport complex | |
CLC_0429 | 5 | 18 | 3.398853 | electron transport complex protein RsxE | |
CLC_0430 | 3 | 15 | 2.714412 | RnfABCDGE type electron transport complex | |
CLC_0431 | 2 | 14 | 1.752068 | ferredoxin |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0410 | HTHFIS | 36 | 1e-06 | FIS bacterial regulatory protein HTH signature. | |
>HTHFIS#FIS bacterial regulatory protein HTH signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0423 | HTHFIS | 42 | 6e-09 | FIS bacterial regulatory protein HTH signature. | |
>HTHFIS#FIS bacterial regulatory protein HTH signature. |
7 | CLC_0490 | CLC_0505 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0490 | -1 | 8 | -3.082177 | pantoate--beta-alanine ligase | |
CLC_0491 | -1 | 8 | -3.084705 | 3-methyl-2-oxobutanoate | |
CLC_0492 | 0 | 7 | -3.611194 | ATP-dependent nuclease subunit B | |
CLC_0493 | 1 | 13 | -4.379515 | ABC transporter permease | |
CLC_0494 | 1 | 12 | -3.526931 | ABC transporter ATP-binding protein | |
CLC_0495 | 3 | 13 | -3.172144 | hypothetical protein | |
CLC_0496 | 3 | 14 | -3.431222 | PadR family transcriptional regulator | |
CLC_0497 | 4 | 13 | -3.309599 | radical SAM domain-containing protein | |
CLC_0498 | 1 | 13 | -4.381176 | hypothetical protein | |
CLC_0499 | 0 | 12 | -3.665043 | hypothetical protein | |
CLC_0500 | 1 | 11 | -3.278136 | hypothetical protein | |
CLC_0501 | 1 | 12 | -2.714804 | multidrug export ATP-binding protein/permease | |
CLC_0502 | 3 | 18 | 3.083734 | hypothetical protein | |
CLC_0503 | 2 | 19 | 3.305389 | hypothetical protein | |
CLC_0504 | 4 | 21 | 4.560053 | hypothetical protein | |
CLC_0505 | 4 | 22 | 4.226527 | TetR family transcriptional regulator |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0505 | HTHTETR | 42 | 6e-09 | TetR bacterial regulatory protein HTH signature. | |
>HTHTETR#TetR bacterial regulatory protein HTH signature. |
8 | CLC_0528 | CLC_0547 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0528 | 4 | 13 | -0.544458 | high-affinity branched-chain amino acid ABC | |
CLC_0529 | 2 | 11 | -1.327375 | high-affinity branched-chain amino acid ABC | |
CLC_0530 | 0 | 11 | -1.128599 | high-affinity branched chain amino acid ABC | |
CLC_0531 | -1 | 11 | 0.488210 | high-affinity branched chain amino acid ABC | |
CLC_0532 | -1 | 11 | 1.316255 | hypothetical protein | |
CLC_0534 | 0 | 9 | 1.382813 | hypothetical protein | |
CLC_0535 | 2 | 10 | 0.719282 | GntR family transcriptional regulator | |
CLC_0536 | 1 | 13 | 1.889755 | hypothetical protein | |
CLC_0537 | 1 | 12 | 1.495659 | lipoprotein | |
CLC_0538 | 2 | 13 | -0.093006 | hypothetical protein | |
CLC_0539 | 2 | 12 | -2.306843 | NUDIX family hydrolase | |
CLC_0540 | 2 | 15 | -0.847501 | hypothetical protein | |
CLC_0541 | 6 | 12 | -1.959602 | hypothetical protein | |
CLC_0542 | 7 | 12 | -1.846734 | methlytransferase-like protein | |
CLC_0543 | 5 | 12 | -1.545196 | hypothetical protein | |
CLC_0544 | 2 | 10 | -1.093189 | hypothetical protein | |
CLC_0546 | 2 | 10 | -1.005157 | nuclease SbcCD subunit D | |
CLC_0547 | 2 | 9 | -1.210341 | exonuclease SbcC |
9 | CLC_0562 | CLC_0568 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0562 | -1 | 11 | -3.425674 | streptolysin associated protein SagC | |
CLC_0563 | 1 | 11 | -3.736562 | streptolysin associated protein SagD | |
CLC_0564 | 2 | 11 | -4.198891 | CAAX amino terminal protease | |
CLC_0565 | -1 | 10 | -4.022655 | hypothetical protein | |
CLC_0566 | -2 | 10 | -2.199064 | ABC transporter ATP-binding protein SagG | |
CLC_0567 | -1 | 12 | -3.490250 | ABC transporter ATP-binding protein/permease | |
CLC_0568 | -1 | 13 | -3.761617 | drug ABC transporter ATP-binding |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0562 | PRTACTNFAMLY | 28 | 7e-04 | Pertactin virulence factor family signature. | |
>PRTACTNFAMLY#Pertactin virulence factor family signature. |
10 | CLC_0589 | CLC_0600 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0589 | -2 | 13 | -3.405803 | fructose-1,6-bisphosphatase | |
CLC_0590 | 2 | 13 | -4.547384 | hypothetical protein | |
CLC_0591 | 1 | 13 | -5.074031 | hemerythrin-like metal-binding domain-containing | |
CLC_0592 | -1 | 13 | -1.496584 | hypothetical protein | |
CLC_0593 | 1 | 14 | -0.588963 | hypothetical protein | |
CLC_0594 | 1 | 15 | 0.179784 | Fe/Mn family superoxide dismutase | |
CLC_0595 | 0 | 14 | 0.165559 | metallo-beta-lactamase | |
CLC_0596 | 3 | 17 | 1.022798 | hypothetical protein | |
CLC_0597 | 2 | 19 | 1.351176 | hypothetical protein | |
CLC_0599 | -1 | 18 | -3.441674 | hypothetical protein | |
CLC_0600 | 2 | 13 | 0.329932 | DNA-binding protein |
11 | CLC_0668 | CLC_0673 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0668 | 1 | 10 | -3.485362 | response regulator | |
CLC_0669 | 0 | 10 | -3.518032 | sensor histidine kinase | |
CLC_0670 | -1 | 11 | -3.176675 | rod shape-determining protein RodA | |
CLC_0671 | -2 | 10 | -4.012117 | cyclopropane-fatty-acyl-phospholipid synthase | |
CLC_0672 | -1 | 13 | -4.235998 | hypothetical protein | |
CLC_0673 | -3 | 10 | -3.400180 | ABC transporter ATP-binding protein/permease |
12 | CLC_0683 | CLC_0692 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0683 | 3 | 19 | 2.995105 | hypothetical protein | |
CLC_0684 | 3 | 20 | 3.398760 | allantoate amidohydrolase | |
CLC_0685 | 5 | 23 | 3.598881 | MutS domain-containing protein | |
CLC_0686 | 13 | 39 | 8.414406 | hypothetical protein | |
CLC_0687 | 14 | 56 | 13.084677 | hypothetical protein | |
CLC_0688 | 14 | 56 | 13.282822 | nimA protein | |
CLC_0689 | 13 | 53 | 12.517242 | hypothetical protein | |
CLC_0690 | 9 | 38 | 9.760010 | pyridoxamine 5'-phosphate oxidase | |
CLC_0691 | 7 | 34 | 8.821543 | hypothetical protein | |
CLC_0692 | 4 | 31 | 7.564063 | GntR family transcriptional regulator |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0689 | TCRTETA | 28 | 0.001 | Tetracycline resistance protein signature. | |
>TCRTETA#Tetracycline resistance protein signature. |
13 | CLC_0732 | CLC_0771 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0732 | 2 | 13 | -0.766489 | type I restriction-modification system, M | |
CLC_0733 | 4 | 15 | -1.424454 | type I restriction-modification system subunit | |
CLC_0734 | 3 | 17 | -0.347964 | hypothetical protein | |
CLC_0735 | 3 | 17 | 0.149648 | hypothetical protein | |
CLC_0736 | 1 | 16 | 1.316621 | type I restriction-modification system, R | |
CLC_0737 | 2 | 20 | 3.321826 | ATP-dependent DNA helicase PcrA | |
CLC_0738 | 2 | 24 | 6.276550 | hypothetical protein | |
CLC_0739 | 2 | 24 | 7.230587 | AraC family transcriptional regulator | |
CLC_0740 | 1 | 22 | 6.608112 | ferrichrome ABC transporter ferrichrome-binding | |
CLC_0741 | 1 | 23 | 7.293448 | ferrichrome ABC transporter permease FhuB | |
CLC_0742 | 0 | 20 | 5.375345 | ferrichrome ABC transporter permease FhuG | |
CLC_0743 | 0 | 19 | 4.968990 | ferrichrome ABC transporter ATP-binding protein | |
CLC_0744 | 0 | 16 | 3.677283 | nitrogenase iron protein | |
CLC_0745 | 1 | 14 | 2.558748 | hypothetical protein | |
CLC_0746 | 1 | 12 | 2.363033 | hypothetical protein | |
CLC_0747 | 2 | 13 | 1.531506 | methyl-accepting chemotaxis protein | |
CLC_0748 | 1 | 15 | 1.928539 | hypothetical protein | |
CLC_0749 | 0 | 13 | 2.164030 | hypothetical protein | |
CLC_0750 | 0 | 13 | 2.047664 | glycine cleavage system aminomethyltransferase | |
CLC_0751 | 1 | 12 | 0.335704 | glycine cleavage system protein H | |
CLC_0752 | 1 | 12 | -0.119923 | glycine dehydrogenase subunit 1 | |
CLC_0753 | 1 | 12 | -0.436955 | glycine dehydrogenase subunit 2 | |
CLC_0754 | 2 | 14 | -1.430176 | glycine cleavage system, dihydrolipoamide | |
CLC_0755 | 5 | 14 | -2.879356 | lipoate-protein ligase A | |
CLC_0756 | 6 | 15 | -2.914269 | hypothetical protein | |
CLC_0757 | 2 | 18 | -0.892832 | AraC family transcriptional regulator | |
CLC_0758 | 2 | 17 | 0.436455 | hypothetical protein | |
CLC_0759 | 2 | 20 | 0.886128 | hypothetical protein | |
CLC_0760 | -1 | 18 | 1.754600 | hypothetical protein | |
CLC_0761 | -2 | 23 | 3.302654 | hypothetical protein | |
CLC_0762 | -2 | 25 | 3.600992 | MerR family transcriptional regulator | |
CLC_0763 | -1 | 24 | 4.019408 | ABC transporter ATP-binding protein | |
CLC_0764 | -1 | 26 | 4.530191 | drug resistance ABC-2 type transporter permease | |
CLC_0765 | 0 | 27 | 4.566757 | drug resistance ABC transporter ATP-binding | |
CLC_0766 | 2 | 30 | 5.254184 | helicase | |
CLC_0767 | 4 | 22 | 4.644294 | hypothetical protein | |
CLC_0768 | 3 | 17 | 3.062653 | AraC family transcriptional regulator | |
CLC_0769 | 3 | 17 | 2.121379 | cysteine transporter | |
CLC_0771 | 2 | 14 | 0.382953 | tfoX domain-containing protein |
14 | CLC_0802 | CLC_0824 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0802 | 2 | 16 | 2.936683 | bacteriocin | |
CLC_0805 | 3 | 17 | 3.042488 | hypothetical protein | |
CLC_0806 | 3 | 18 | 2.317750 | hypothetical protein | |
CLC_0807 | 3 | 16 | 2.510063 | LysM domain-containing protein | |
CLC_0808 | 1 | 15 | 1.265530 | arsenate reductase | |
CLC_0809 | 2 | 16 | 2.305540 | hypothetical protein | |
CLC_0810 | 2 | 16 | 1.800187 | arsenical resistance operon repressor ArsR | |
CLC_0811 | 2 | 17 | 2.421422 | arsenical resistence operon repressor ArsD | |
CLC_0812 | 2 | 18 | 2.757487 | arsenical pump-driving ATPase ArsA | |
CLC_0813 | 0 | 21 | 3.065549 | arsenical-resistance protein | |
CLC_0815 | 1 | 23 | 1.376291 | phosphoglycerate mutase | |
CLC_0816 | 0 | 15 | -1.138330 | transcriptional regulator | |
CLC_0817 | 0 | 15 | -2.163346 | hypothetical protein | |
CLC_0818 | -1 | 13 | -2.432975 | hypothetical protein | |
CLC_0819 | 0 | 13 | -2.866341 | DNA-binding protein | |
CLC_0820 | 3 | 14 | -2.849142 | hypothetical protein | |
CLC_0821 | 3 | 14 | -1.716183 | ABC transporter ATP-binding protein | |
CLC_0822 | 3 | 16 | -1.016420 | hypothetical protein | |
CLC_0823 | 3 | 14 | -0.435853 | hypothetical protein | |
CLC_0824 | 2 | 14 | 0.192807 | thymidylate synthase |
15 | CLC_0839 | CLC_0860 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0839 | 2 | 12 | -2.546896 | ABC transporter ATP-binding protein | |
CLC_0840 | 1 | 13 | -2.867962 | ABC transporter permease | |
CLC_0841 | 0 | 15 | -2.550266 | hypothetical protein | |
CLC_0842 | 0 | 13 | -1.599240 | DNA-binding response regulator | |
CLC_0843 | -1 | 12 | -1.260214 | sensor histidine kinase | |
CLC_0844 | -2 | 12 | -1.316885 | hypothetical protein | |
CLC_0845 | -3 | 11 | -2.780247 | small acid-soluble spore protein, H-type | |
CLC_0846 | -3 | 12 | -3.474513 | hypothetical protein | |
CLC_0847 | -2 | 12 | -4.134550 | dihydrodipicolinate reductase | |
CLC_0848 | 0 | 12 | -6.645525 | sulfurtransferase | |
CLC_0849 | 3 | 12 | -7.325164 | hypothetical protein | |
CLC_0850 | 3 | 11 | -5.214424 | hypothetical protein | |
CLC_0851 | 2 | 13 | -4.695541 | hypothetical protein | |
CLC_0853 | 3 | 12 | -3.730958 | hypothetical protein | |
CLC_0854 | 3 | 12 | -4.109700 | flagellin | |
CLC_0856 | 3 | 11 | -3.753899 | transposase, OrfA | |
CLC_0857 | 2 | 10 | -3.592998 | hemagglutinin component HA70 | |
CLC_0858 | 1 | 11 | -3.534817 | hemagglutinin component HA17 | |
CLC_0859 | 1 | 10 | -3.789563 | hemagglutinin component HA33 | |
CLC_0860 | 0 | 9 | -3.391486 | transcriptional regulator BotR, P-21 |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0842 | HTHFIS | 32 | 2e-05 | FIS bacterial regulatory protein HTH signature. | |
>HTHFIS#FIS bacterial regulatory protein HTH signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
CLC_0857 | CLENTEROTOXN | 58 | 1e-14 | Clostridium enterotoxin signature. | |
>CLENTEROTOXN#Clostridium enterotoxin signature. |
16 | CLC_0890 | CLC_0952 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
CLC_0890 | 2 | 18 | 1.403411 | DNA-cytosine methyltransferase | |
CLC_0891 | 1 | 19 | 1.456498 | ECF subfamily RNA polymerase sigma factor | |
CLC_0892 | 2 | 19 | 2.175145 | hypothetical protein | |
CLC_0893 | 2 | 21 | 3.207992 | flavoredoxin | |
CLC_0894 | 3 | 22 | 2.459763 | non-heme haloperoxidase | |
CLC_0895 | 3 | 24 | 2.294513 | cadmium resistance transporter CadD | |
CLC_0896 | 4 | 23 | 2.865773 | hypothetical protein | |
CLC_0897 | 4 | 24 | 2.328700 | ABC transporter permease | |
CLC_0898 | 6 | 26 | 3.626174 | ABC transporter ATP-binding protein | |
CLC_0899 | 7 | 27 | 3.407022 | DNA-binding protein | |
CLC_04395 | 8 | 28 | 4.358164 | hypothetical protein | |
CLC_0901 | 6 | 25 | 3.408828 | PhzF family phenazine biosynthesis protein | |
CLC_0902 | 5 | 27 | 4.050551 | AsnC family transcriptional regulator | |
CLC_0903 | 6 | 28 | 4.191913 | non-heme haloperoxidase | |
CLC_0904 | 5 | 25 | 2.340061 | acetyltransferase | |
CLC_0905 | 5 | 26 | 2.868715 | pentapeptide repeat-containing protein | |
CLC_0906 | 3 | 25 | 2.756647 | flavodoxin-like fold domain-containing protein | |
CLC_0907 | 3 | 21 | 1.520497 | NADPH-dependent FMN reductase | |
CLC_0908 | 3 | 17 | 1.034917 | ArsR family transcriptional regulator | |
CLC_0909 | 2 | 17 | 1.733366 | MerR family transcriptional regulator | |
CLC_0910 | 1 | 16 | 1.858580 | acetyltransferase | |
CLC_0911 | 0 | 11 | 1.937368 | hypothetical protein | |
CLC_0912 | 3 | 16 | 4.752312 | acetyltransferase | |
CLC_0913 | 4 | 17 | 5.402915 | hypothetical protein | |
CLC_0914 | 3 | 19 | 5.834801 | transcriptional regulator | |
CLC_0915 | 1 | 19 | 4.998830 | nitroreductase | |
CLC_0916 | 3 | 20 | 4.689723 | lipase | |
CLC_0917 | 3 | 23 | 4.392415 | oxalate decarboxylase | |
CLC_0918 | 0 | 18 | -0.434196 | decarboxylase | |
CLC_0919 | 1 | 18 | -1.341420 | hypothetical protein | |
CLC_0920 | 0 | 16 | -1.502651 | LysR family transcriptional regulator | |
CLC_0921 | 2 | 17 | -1.461681 | acetyltransferase | |
CLC_0923 | 3 | 18 | -0.199481 | hypothetical protein | |
CLC_0924 | 3 | 20 | 1.062427 | hypothetical protein | |
CLC_0925 | 5 | 20 | 2.343729 | hypothetical protein | |
CLC_0926 | 4 | 19 | 2.985277 | hypothetical protein | |
CLC_0927 | 6 | 21 | 3.992578 | hypothetical protein | |
CLC_0928 | 6 | 19 | 2.920901 | hypothetical protein | |
CLC_0929 | 4 | 19 | 2.605407 | peptide deformylase | |
CLC_0930 | 2 | 18 | 2.585313 | GntR family transcriptional regulator | |
CLC_0931 | 1 | 18 | 2.219735 | nitroreductase | |
CLC_0932 | 1 | 17 | 1.345986 | (Fe-S)-binding protein | |
CLC_0933 | 0 | 15 | 0.090098 | transcription antiterminator | |
CLC_0934 | 0 | 15 | 0.274423 | PTS system beta-glucoside-specific transporter | |
CLC_0935 | -1 | 14 | 0.283408 | glycosyl hydrolase | |
CLC_0936 | 2 | 16 | 3.679723 | hypothetical protein | |
CLC_0937 | 2 | 15 | 3.573866 | phospho-N-acetylmuramoyl-pentapeptide- | |
CLC_0938 | 3 | 15 | 5.124314 | DNA-binding protein | |
CLC_0939 | 4 | 15 | 6.270963 | chloramphenicol O-acetyltransferase | |
CLC_0941 | 4 | 17 | 6.703991 | hypothetical protein | |
