| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| cg1524 | BX927152 | 196627 | ||
| CG1524 | NM_167138 | 7227 | RpS14 RPS14A anon-EST:Posey77 anon-EST:Posey115 anon-EST:Posey131 anon-EST:Posey154 | |
| CG1524 | AE003442 | 7227 | RpS14a | |
| CG1524 | NC_004354 | 7227 | S14 RpS14 RPS14A | |
| CG1524 | NM_080145 | 7227 | S14 RpS14 RPS14A | |
| CG1524 | NM_167137 | 7227 | S14 RpS14 RPS14A |
|
|
Text2Knowledge ... Yong Huang
2002
|