| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG4444 | AE003457 | 7227 | px | |
| CG4444 | NM_166535 | 7227 | l(2)k08134 l(2)k08316 px | |
| CG4444 | NT_033778 | 7227 | l(2)k08134 l(2)k08316 px | |
| CG4444 | NM_166667 | 7227 | BS ba px SRF DSRF Serf D-SRF DmSRF CG3411 pruned DSrf/bs l(2)03267 | |
| CG4444 | NT_033778 | 7227 | BS ba px SRF DSRF Serf D-SRF DmSRF CG3411 pruned DSrf/bs l(2)03267 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |