| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Dgkg | NT_082360 | 10090 | 601854 | |
| Dgkg | NM_138650 | 10090 | 90kDa Dagk3 2900055E17Rik E430001K23Rik | 601854 |
| DGKG | NM_001346 | 9606 | DAGK3 DGK-GAMMA | 601854 |
| Dgkg | NT_039624 | 10090 | 601854 | |
| Dgkg | BC015278 | 10090 | 2900055E17Rik 90kDa | 601854 |
| DGKG | AY335739 | 32630 | ||
| DGKG | NT_005612 | 9606 | 601854 | |
| Dgkg | NM_013126 | 10116 | Dagk3 DGKIII |
|
|
Text2Knowledge ... Yong Huang
2002
|