| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| GARS | BC038958 | 9606 | PGFT PRGS AIRS GARTF PAIS MGC47764 GART | 600287 |
| GARS | NM_000819 | 9606 | AIRS PAIS PGFT PRGS GARTF MGC47764 GART | 600287 |
| GARS | NM_175085 | 9606 | AIRS PAIS PGFT PRGS GARTF MGC47764 GART | 600287 |
| garS | AP005950 | 224911 | ||
| garS | AE009077 | 180835 | Atu1141 | |
| Gars | NM_180678 | 10090 | 600287 | |
| GARS | BC000065 | 9606 | SMAD1 CMT2D | 600287 |
| GARS | BC007722 | 9606 | SMAD1 CMT2D | 600287 |
| GARS | BC007755 | 9606 | SMAD1 CMT2D | 600287 |
| GARS | AC006969 | 9606 | 600287 | |
| GARS | AC004976 | 9606 | 600287 | |
| GARS | NM_002047 | 9606 | CMT2D SMAD1 | 600287 |
| Gars | NT_039343 | 10090 | 600287 | |
| Gars | BC021747 | 10090 | 600287 | |
| GARS | G31819 | 9606 | 600287 | |
| GARS | BV005775 | 9913 | ||
| garS | NC_004463 | 224911 | ||
| garS | BX572596 | 258594 | ||
| GARS | NT_007819 | 9606 | 600287 | |
| GARS | NT_079592 | 9606 | 600287 | |
| garS | NC_005296 | 258594 | ||
| garS | NC_003304 | 176299 | ||
| GARS | AY568575 | 9913 |
|
|
Text2Knowledge ... Yong Huang
2002
|