| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Groveland | AY251910 | 29879 | het-c | |
| Groveland | AY251911 | 29879 | het-c | |
| Groveland | AY251912 | 29879 | het-c | |
| Groveland | AY251913 | 29879 | het-c | |
| Groveland | AY251914 | 29879 | het-c | |
| Groveland | AY251915 | 29879 | het-c | |
| Groveland | AY251916 | 29879 | het-c | |
| Groveland | AY251917 | 29879 | het-c | |
| Groveland | AY251918 | 29879 | het-c | |
| Groveland | AY251919 | 29879 | het-c | |
| Groveland | AY251920 | 29879 | het-c | |
| Groveland | AY251921 | 29879 | het-c | |
| Groveland | AY251922 | 29879 | het-c | |
| Groveland | AY251923 | 29879 | het-c | |
| Groveland | AY251924 | 29879 | het-c | |
| Groveland | AY251925 | 29879 | het-c | |
| Groveland | AY251926 | 29879 | het-c | |
| Groveland | AY251927 | 29879 | het-c | |
| Groveland | AY251928 | 29879 | het-c | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |