| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| hoxb7 | Y14533 | 7955 | ||
| HOXB7 | AF200721 | 9913 | ||
| HOXB7 | BC015345 | 9606 | HOX2 HOX2C HHO.C1 Hox-2.3 | 142962 |
| HOXB7 | AJ414528 | 9606 | 142962 | |
| HOXB7 | AF284825 | 9606 | 142962 | |
| HOXB7 | AF287967 | 9606 | 142962 | |
| HOXB7 | NM_004502 | 9606 | HOX2 HOX2C HHO.C1 Hox-2.3 | 142962 |
| HOXB7 | NM_174342 | 9913 | ||
| Hoxb7 | NT_039521 | 10090 | 142962 | |
| HOXB7 | NT_010783 | 9606 | 142962 | |
| Hoxb7 | NM_010460 | 10090 | Hox-2.3 | 142962 |
|
|
Text2Knowledge ... Yong Huang
2002
|