| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| PPP1R12A | AY413487 | 9606 | 602021 | |
| PPP1R12A | AY413488 | 9598 | ||
| PPP1R12A | AY413489 | 10090 | 602021 | |
| PPP1R12A | NM_002480 | 9606 | MBS MYPT1 | 602021 |
| PPP1R12A | AF458589 | 9606 | MYPT1 | 602021 |
| Ppp1r12a | XM_137239 | 10090 | 602021 | |
| Ppp1r12a | NT_039500 | 10090 | 602021 | |
| PPP1R12A | NT_019546 | 9606 | 602021 |
|
|
Text2Knowledge ... Yong Huang
2002
|