| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Rrad | BC055120 | 7955 | fi06a10 zgc:63471 wu:fi06a10 | |
| Rrad | NM_199798 | 7955 | fi06a10 zgc:63471 wu:fi06a10 | |
| Rrad | NM_019662 | 10090 | Rad REM3 | 179503 |
| Rrad | NW_047531 | 10116 | ||
| Rrad | NM_053338 | 10116 | ||
| RRAD | BC011645 | 9606 | RAD1 RAD REM3 | 179503 |
| RRAD | BC057815 | 9606 | RAD1 RAD REM3 | 179503 |
| RRAD | AY414453 | 9606 | 179503 | |
| RRAD | AY414454 | 9598 | ||
| RRAD | AY414455 | 10090 | 179503 | |
| RRAD | NM_004165 | 9606 | RAD RAD1 REM3 | 179503 |
| Rrad | NT_078586 | 10090 | 179503 | |
| Rrad | BC057138 | 10090 | Rad REM3 | 179503 |
| RRAD | NT_010498 | 9606 | 179503 |
|
|
Text2Knowledge ... Yong Huang
2002
|