| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| fuM1 | S69164 | 7227 | fu | |
| fum1 | AL031907 | 4896 | SPCC290.01c SPCC18.18c | |
| fum1 | AL035260 | 4896 | SPCC18.18c SPCC290.01c | |
| FUM1 | AY495601 | 117187 | PKS11 | |
| FUM1 | U82202 | 3702 | ||
| FUM1 | AF020303 | 3702 | ||
| FUM1 | Z73618 | 4932 | ||
| fum1 | X91615 | 4113 | ||
| FUM1 | AF155773 | 117187 | ||
| FUM1 | NC_001148 | 4932 |
|
|
Text2Knowledge ... Yong Huang
2002
|