| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| angptl3 | NM_131818 | 7955 | fb60e11 wu:fb60e11 | |
| Angptl3 | NM_013913 | 10090 | hypl | 604774 |
| ANGPTL3 | BC058287 | 9606 | ANGPT5 ANGPTL3 ** | 604774 |
| ANGPTL3 | AF152562 | 9606 | ANGPTL3 ** | 604774 |
| ANGPTL3 | NM_014495 | 9606 | ANGPT5 ANGPTL3 ** | 604774 |
| Angptl3 | NT_080343 | 10090 | 604774 | |
| Angptl3 | AF162224 | 10090 | 604774 | |
| Angptl3 | BC019491 | 10090 | hypl | 604774 |
| angptl3 | AF379604 | 7955 | ||
| ANGPTL3 | NT_032977 | 9606 | ANGPTL3 ** | 604774 |
| ANGPTL3 | AY569015 | 9606 | ANGPTL3 ** | 604774 |
|
|
Text2Knowledge ... Yong Huang
2002
|