| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CHC | NG_000428 | 7227 | CLH D-Chc CG9012 l(1)VI CT25886 l(1)13Fb | |
| CHC | NC_004354 | 7227 | CLH D-Chc CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
| CHC | NM_057694 | 7227 | CLH D-Chc CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
| CHC | NM_167466 | 7227 | CLH D-Chc CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
| CHC | NM_206728 | 7227 | CLH D-Chc CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
| CHC | NM_206729 | 7227 | CLH D-Chc CG9012 l(1)VI clathrin l(1)13Fb l(1)G0438 | |
| chc | AJ429072 | 9031 | ||
| chc | AJ429073 | 9031 | ||
| chc | AJ429074 | 9031 | ||
| chc | AJ429075 | 9031 | ||
| chc | AJ429076 | 9031 | ||
| Chc | Z14133 | 7227 | ||
| CHC | AJ278858 | 5691 | ||
| Chc | AY119615 | 7227 | ||
| CHC | AJ427965 | 9031 | ||
| Chc | AE003500 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|