Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Bacillus sp. 11 | 230173 | scientific name | species | details | Image |
Bacillus sp. 110602D | 208156 | scientific name | species | details | Image |
Bacillus sp. 1108 | 151644 | scientific name | species | details | Image |
Bacillus sp. 1139 | 1411 | scientific name | species | details | Image |
Bacillus sp. 115898 | 77779 | scientific name | species | details | Image |
Bacillus sp. 1171b | 151638 | scientific name | species | details | Image |
Bacillus sp. 1195 | 151643 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|