Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Bacillus sp. CPB 1 | 211034 | scientific name | species | details | Image |
Bacillus sp. CPB 10 | 211039 | scientific name | species | details | Image |
Bacillus sp. CPB 11 | 211040 | scientific name | species | details | Image |
Bacillus sp. CPB 11 - U14 | 214099 | scientific name | species | details | Image |
Bacillus sp. CPB 12 | 211041 | scientific name | species | details | Image |
Bacillus sp. CPB 12 - U15 | 214100 | scientific name | species | details | Image |
Bacillus sp. CPB 17 - U6 | 214101 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|