Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Bovine herpesvirus type 1.1 | 79889 | scientific name | no rank | details | Image |
Bovine herpesvirus type 1.1 (strain 34) | 31517 | scientific name | no rank | details | Image |
Bovine herpesvirus type 1.1 (strain Cooper) | 10323 | scientific name | no rank | details | Image |
Bovine herpesvirus type 1.1 (strain Jura) | 31518 | scientific name | no rank | details | Image |
Bovine herpesvirus type 1.1 (strain P8-2) | 10324 | scientific name | no rank | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|