Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Chlamydia psittaci | 83554 | synonym | species | details | Image |
Chlamydia psittaci | 83555 | in-part | species | details | Image |
Chlamydia psittaci | 83556 | in-part | species | details | Image |
Chlamydia psittaci | 83557 | in-part | species | details | Image |
Chlamydia psittaci (Lillie 1930) Page 1968 (Approved Lists 1980) | 83554 | synonym | species | details | Image |
Chlamydia psittaci bacteriophage chp1 | 12367 | scientific name | species | details | Image |
Chlamydia psittaci phage 2 | 105154 | synonym | species | details | Image |
Chlamydia psittaci phage Chp1 | 10857 | synonym | species | details | Image |
Chlamydia psittaci serotype 1 | 83555 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|