Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Cloning vector pSI | 45773 | scientific name | species | details | Image |
Cloning vector psiLentGene Basic | 268221 | scientific name | species | details | Image |
Cloning vector psiLentGene Hygromycin | 268224 | scientific name | species | details | Image |
Cloning vector psiLentGene Neomycin | 268223 | scientific name | species | details | Image |
Cloning vector psiLentGene Puromycin | 268222 | scientific name | species | details | Image |
Cloning vector psiSTRIKE Basic | 258973 | scientific name | species | details | Image |
Cloning vector psiSTRIKE Hygromycin | 258974 | scientific name | species | details | Image |
Cloning vector psiSTRIKE Neomycin | 258976 | scientific name | species | details | Image |
Cloning vector psiSTRIKE Puromycin | 258975 | scientific name | species | details | Image |
Cloning vector pSIT | 37979 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|