Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Fowl adenovirus 1 | 10553 | scientific name | no rank | details | Image |
| Fowl adenovirus 1 (CELO, 112, Phelps) | 10553 | synonym | no rank | details | Image |
| Fowl adenovirus 10 | 10547 | scientific name | no rank | details | Image |
| Fowl adenovirus 10 (C-2B, M11, CFA20) | 10547 | synonym | no rank | details | Image |
| fowl adenovirus 10 FAV-10 | 10547 | synonym | no rank | details | Image |
| Fowl adenovirus 11 | 172857 | scientific name | no rank | details | Image |
| Fowl adenovirus 11 (380) | 172857 | synonym | no rank | details | Image |
| Fowl adenovirus 12 | 172858 | scientific name | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|