Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Human papillomavirus type 4 | 10617 | scientific name | species | details | Image |
Human papillomavirus type 40 | 10615 | scientific name | species | details | Image |
Human papillomavirus type 41 | 10589 | scientific name | species | details | Image |
Human papillomavirus type 42 | 10590 | scientific name | species | details | Image |
Human papillomavirus type 43 | 10591 | scientific name | species | details | Image |
Human papillomavirus type 44 | 10592 | scientific name | species | details | Image |
Human papillomavirus type 45 | 10593 | scientific name | species | details | Image |
Human papillomavirus type 47 | 10594 | scientific name | species | details | Image |
Human papillomavirus type 48 | 40538 | scientific name | species | details | Image |
Human papillomavirus type 49 | 10616 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|