Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Human papillomavirus type 5 | 10578 | scientific name | species | details | Image |
Human papillomavirus type 50 | 40539 | scientific name | species | details | Image |
Human papillomavirus type 51 | 10595 | scientific name | species | details | Image |
Human papillomavirus type 52 | 10618 | scientific name | species | details | Image |
Human papillomavirus type 53 | 10619 | scientific name | species | details | Image |
Human papillomavirus type 54 | 37113 | scientific name | species | details | Image |
Human papillomavirus type 55 | 37114 | scientific name | species | details | Image |
Human papillomavirus type 56 | 10596 | scientific name | species | details | Image |
Human papillomavirus type 57 | 10597 | scientific name | species | details | Image |
Human papillomavirus type 57b | 186160 | scientific name | no rank | details | Image |
Human papillomavirus type 58 | 10598 | scientific name | species | details | Image |
Human papillomavirus type 59 | 37115 | scientific name | species | details | Image |
Human papillomavirus type 5b | 10599 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|