Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Human rhinovirus 9 | 185891 | scientific name | no rank | details | Image |
Human rhinovirus 90 | 185940 | scientific name | species | details | Image |
Human rhinovirus 91 | 167325 | scientific name | species | details | Image |
Human rhinovirus 92 | 167326 | scientific name | species | details | Image |
Human rhinovirus 928 Finland May1995 | 147720 | scientific name | species | details | Image |
Human rhinovirus 93 | 167327 | scientific name | species | details | Image |
Human rhinovirus 94 | 185941 | scientific name | species | details | Image |
Human rhinovirus 95 | 185942 | scientific name | species | details | Image |
Human rhinovirus 96 | 185943 | scientific name | species | details | Image |
Human rhinovirus 97 | 167330 | scientific name | species | details | Image |
Human rhinovirus 98 | 185944 | scientific name | species | details | Image |
Human rhinovirus 99 | 185945 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|