Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Pseudomonas avenae | 80867 | synonym | species | details | Image |
Pseudomonas avenae Manns 1909 (Approved Lists 1980) | 80867 | synonym | species | details | Image |
Pseudomonas avenae subsp. avenae | 80870 | synonym | subspecies | details | Image |
Pseudomonas avenae subsp. avenae Manns 1909 | 80870 | synonym | subspecies | details | Image |
Pseudomonas avenae subsp. citrulli | 80869 | synonym | subspecies | details | Image |
Pseudomonas avenae subsp. citrulli (Schaad et al. 1978) Hu et al. 1991 | 80869 | synonym | subspecies | details | Image |
Pseudomonas avenae subsp. konjaci | 32040 | synonym | species | details | Image |
Pseudomonas avenae subsp. konjaci (Goto 1983) Hu et al. 1991 | 32040 | synonym | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|