Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
Pseudomonas sp. A2 | 107445 | scientific name | species | details | Image |
Pseudomonas sp. A227 | 271179 | scientific name | species | details | Image |
Pseudomonas sp. A25 | 159100 | scientific name | species | details | Image |
Pseudomonas sp. A279 | 271180 | scientific name | species | details | Image |
Pseudomonas sp. A28 | 159157 | scientific name | species | details | Image |
Pseudomonas sp. A28-2004 | 272549 | scientific name | species | details | Image |
Pseudomonas sp. A28_2004 | 272549 | equivalent name | species | details | Image |
Pseudomonas sp. A2YC1 | 220870 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|