Taxonomy Browser
| Name | Taxonid | Name Class | Rank | Lineage | Image |
|---|---|---|---|---|---|
| Saccharomyces cerevisiae virus | 11008 | synonym | species | details | Image |
| Saccharomyces cerevisiae virus L-A | 11008 | synonym | species | details | Image |
| Saccharomyces cerevisiae virus L-A (L1) | 11008 | scientific name | species | details | Image |
| Saccharomyces cerevisiae virus L-A, ScV-L-A | 11008 | synonym | species | details | Image |
| Saccharomyces cerevisiae virus L-BC (La) | 42478 | scientific name | species | details | Image |
| Saccharomyces cerevisiae virus L1 | 11008 | synonym | species | details | Image |
| Saccharomyces cerevisiae virus La | 42478 | synonym | species | details | Image |
| Saccharomyces cerevisiae virus m1 | 73489 | scientific name | species | details | Image |
| Saccharomyces cerevisiae virus ScV-La | 42478 | synonym | species | details | Image |
|
|
Text2Knowledge ... Yong Huang
2002
|