Taxonomy Browser
Name | Taxonid | Name Class | Rank | Lineage | Image |
---|---|---|---|---|---|
unidentified marine archaeon | 56763 | scientific name | species | details | Image |
unidentified marine archaeon p712-12 | 55562 | scientific name | species | details | Image |
unidentified marine archaeon p712-13 | 55569 | scientific name | species | details | Image |
unidentified marine archaeon p712-24 | 55558 | scientific name | species | details | Image |
unidentified marine archaeon p712-3 | 55559 | scientific name | species | details | Image |
unidentified marine archaeon p712-37 | 55560 | scientific name | species | details | Image |
unidentified marine archaeon p712-63 | 55561 | scientific name | species | details | Image |
|
Text2Knowledge ... Yong Huang
2002
|