Search Results
Matches for acronym AGE
47
rows returned
Results are ranked by score and user rating. Use the quick vote buttons when a candidate clearly matches or clearly does not.
| Acronym | Full Name | Score | User Rating | Judge | Search |
|---|---|---|---|---|---|
| age | advanced glycation end products | 26 | 5 | ||
| age | agarose gel electrophoresis | 17 | 3 | ||
| age | advanced glycation end product | 12 | 3 | ||
| age | aged garlic extract | 10 | 4 | ||
| age | antigen E | 9 | 5 | ||
| age | advanced glycation endproducts | 6 | 4 | ||
| age | arterial gas embolism | 6 | 4 | ||
| age | acute gastroenteritis | 5 | 4 | ||
| age | advanced glycation end-product | 5 | 4 | ||
| age | advanced glycation end-products | 4 | 5 | ||
| age | advanced glycosylation end-products | 3 | 4 | ||
| age | advanced glycosylation end product | 2 | 4 | ||
| age | activity decreases with increasing cell density | 1 | 6 | ||
| age | area at mid-expiration | 1 | 5 | ||
| age | agarose electrophoresis | 1 | 5 | ||
| age | agar gel electrophoresis | 1 | 5 | ||
| age | advanced glycosylated end products | 1 | 5 | ||
| age | aqueous garlic extract | 1 | 5 | ||
| age | Arterial gas emboli | 1 | 5 | ||
| age | advanced glycation endproduct | 1 | 5 | ||
| age | calmodulin of density | 1 | 4 | ||
| age | Anthonomus grandis | 1 | 4 | ||
| age | angiotensinogen gene-activating element | 1 | 4 | ||
| age | weight | 1 | 4 | ||
| age | anti-advanced glycation endproducts | 1 | 4 | ||
| age | correlated with animal weight | 1 | 4 | ||
| age | adult longevity | 1 | 4 | ||
| age | advanced glycation end | 1 | 4 | ||
| age | Advanced glycation end-product(s) | 1 | 4 | ||
| age | aberrations increases with the weight | 1 | 4 | ||
| age | acid glycine extract | 1 | 4 | ||
| age | Advanced Glycosylation Endproducts | 1 | 4 | ||
| age | advanced gycation endproducts | 1 | 4 | ||
| age | affinity gel electrophoresis | 1 | 4 | ||
| age | SDS-agarose gel electrophoresis | 1 | 3 | ||
| age | person variable | 1 | 3 | ||
| age | developmental | 1 | 3 | ||
| age | agar gel | 1 | 3 | ||
| age | after 14 days of dosage | 1 | 3 | ||
| age | Agarose gel zone electrophoresis | 1 | 3 | ||
| age | age) participants (M | 1 | 3 | ||
| age | allyl glycidyl ether | 1 | 3 | ||
| age | appropriate for gestational age | 1 | 3 | ||
| age | advanced glycosylation end products | 1 | 3 | ||
| age | advanced glycosylation end-product | 1 | 3 | ||
| age | advanced glycation-end products | 1 | 3 | ||
| age | predisposing | 1 | 2 |
Run A Search
Search either direction
By Acronym
By Full Name