Search Results
Matches for acronym CIA
55
rows returned
Results are ranked by score and user rating. Use the quick vote buttons when a candidate clearly matches or clearly does not.
| Acronym | Full Name | Score | User Rating | Judge | Search |
|---|---|---|---|---|---|
| CIA | collagen-induced arthritis | 150 | 4 | ||
| CIA | collagen induced arthritis | 17 | 3 | ||
| CIA | common iliac artery | 11 | 4 | ||
| CIA | collagen (CII)-induced arthritis | 4 | 5 | ||
| CIA | computerized image analysis | 3 | 4 | ||
| CIA | colony inhibiting activity | 3 | 1 | ||
| CIA | counting immunoassay | 2 | 3 | ||
| CIA | Collagen type II (CII)-induced arthritis | 2 | 3 | ||
| CIA | collagen type II-induced arthritis | 2 | 3 | ||
| CIA | chicken infectious anemia | 2 | 2 | ||
| CIA | colony-inhibiting activity | 2 | 2 | ||
| CIA | chemiluminescent immunoassay | 1 | 17 | ||
| CIA | conventionally induced collagen arthritis | 1 | 17 | ||
| CIA | common inhalant allergens | 1 | 7 | ||
| CIA | chondrogenic-inducing agent | 1 | 7 | ||
| CIA | collagen arthritis | 1 | 6 | ||
| CIA | Carbohydrate Index for Adhesion | 1 | 6 | ||
| CIA | C II-induced arthritis | 1 | 6 | ||
| CIA | circle immunoassay | 1 | 6 | ||
| CIA | collagen type II induced arthritis | 1 | 6 | ||
| CIA | collagen II induced arthritis | 1 | 5 | ||
| CIA | collagen type II | 1 | 5 | ||
| CIA | Collagen type II (CII) induced arthritis | 1 | 5 | ||
| CIA | collagen type II arthritis | 1 | 5 | ||
| CIA | chronic intermittent asphyxia | 1 | 5 | ||
| CIA | cells in the collagen-induced arthritis | 1 | 5 | ||
| CIA | chemically assisted laser ablation | 1 | 5 | ||
| CIA | cells in collagen-induced arthritis | 1 | 5 | ||
| CIA | crush injury with ipsilateral arthritis | 1 | 4 | ||
| CIA | constitutively and immediately accessible | 1 | 4 | ||
| CIA | computerized image analyzer | 1 | 4 | ||
| CIA | color image analyzer | 1 | 4 | ||
| CIA | colony inhibitory activities | 1 | 4 | ||
| CIA | collagen (C II)-induced arthritis | 1 | 4 | ||
| CIA | chemotherapy-induced alopecia | 1 | 4 | ||
| CIA | cell image analysis | 1 | 4 | ||
| CIA | chemotactic inhibitory activity | 1 | 4 | ||
| CIA | cerebral ischemic accidents | 1 | 4 | ||
| CIA | cerebral infarction caused by atheromatosis | 1 | 4 | ||
| CIA | chymotrypsin inhibitory activity | 1 | 4 | ||
| CIA | collagen II induced arthritis model | 1 | 3 | ||
| CIA | conventional intraligamental analgesia | 1 | 3 | ||
| CIA | carcinomas in polypoid adenoma | 1 | 3 | ||
| CIA | computer image analysis | 1 | 3 | ||
| CIA | compare its effect on collagen-induced arthritis | 1 | 3 | ||
| CIA | adriamycin | 1 | 3 | ||
| CIA | collagen type-II-induced arthritis | 1 | 3 | ||
| CIA | collagen-induced rheumatoid arthritis | 1 | 3 | ||
| CIA | CII-induced arthritis | 1 | 3 | ||
| CIA | central inspiratory activity | 1 | 2 | ||
| CIA | collagen (CII) induced arthritis animal model | 1 | 2 | ||
| CIA | cumulative impact assessment | 1 | 2 | ||
| CIA | cytokine interleukin (IL)-13 on collagen-induced arthritis | 1 | 2 | ||
| CIA | collagen (CII) induced arthritis | 1 | 1 | ||
| CIA | cholinergically induced analgesia | 1 | 1 |
Run A Search
Search either direction
By Acronym
By Full Name