Search Results
Matches for acronym PEG
115
rows returned
Results are ranked by score and user rating. Use the quick vote buttons when a candidate clearly matches or clearly does not.
| Acronym | Full Name | Score | User Rating | Judge | Search |
|---|---|---|---|---|---|
| PEG | polyethylene glycol | 526 | 0 | ||
| PEG | poly(ethylene glycol) | 337 | 6 | ||
| PEG | percutaneous endoscopic gastrostomy | 54 | 5 | ||
| PEG | polyethyleneglycol | 14 | 3 | ||
| PEG | polyethylene glycol 6000 | 7 | 1 | ||
| PEG | polyethylene glycol 4000 | 6 | 7 | ||
| PEG | poly(ethyleneglycol) | 6 | 3 | ||
| PEG | poly (ethylene glycol) | 6 | 1 | ||
| PEG | polyethylene glycols | 5 | 5 | ||
| PEG | polyethylene glycol 400 | 3 | 8 | ||
| PEG | percutaneous gastrostomy | 3 | 6 | ||
| PEG | percutaneous endoscopic gastrostomy tube | 3 | 5 | ||
| PEG | percutaneous endoscopic gastrotomy | 3 | 5 | ||
| PEG | polyethylene-glycol | 3 | 4 | ||
| PEG | polyethylene glycol 200 | 2 | 9 | ||
| PEG | poly-(ethylene glycol) | 2 | 9 | ||
| PEG | poly(ethylene) glycol | 2 | 9 | ||
| PEG | polyethylene glycol 8000 | 2 | 8 | ||
| PEG | dextran-poly(ethylene glycol) | 2 | 7 | ||
| PEG | polyethylene glycol conjugated | 2 | 7 | ||
| PEG | poly(ethyleneglycol) 6000 | 2 | 5 | ||
| PEG | poly(ethylene glycol)s | 2 | 5 | ||
| PEG | pseudoexfoliative glaucoma | 2 | 4 | ||
| PEG | polyethylene glycol 3350 | 2 | 3 | ||
| PEG | polyethylen glycol | 2 | 2 | ||
| PEG | (99m)Tc-polyethylene glycol | 1 | 12 | ||
| PEG | [14C]-polyethylene glycol | 1 | 9 | ||
| PEG | biotin-poly(ethylene glycol) | 1 | 9 | ||
| PEG | partitioning in Dx-poly(ethylene glycol) | 1 | 9 | ||
| PEG | percutaneous endoscopic gastrostomies | 1 | 8 | ||
| PEG | polysorbate/polyethylene glycol-based | 1 | 8 | ||
| PEG | polylactides (PLA)/polyethylene glycol | 1 | 8 | ||
| PEG | Preparations of poly(ethylene glycol) 600000000010000005 | 1 | 8 | ||
| PEG | pneumoencephalogram | 1 | 8 | ||
| PEG | alpha-Amino-omega-hydroxyl-poly(ethylene glycol) | 1 | 7 | ||
| PEG | procedures using polyethylene glycol-40000000010000005 | 1 | 7 | ||
| PEG | gemcitabine | 1 | 7 | ||
| PEG | poly ethylene glycol | 1 | 7 | ||
| PEG | Partitioning in dextran-poly(ethylene)glycol | 1 | 7 | ||
| PEG | poly(ethyl glycol) | 1 | 7 | ||
| PEG | pneumo-encephalography | 1 | 7 | ||
| PEG | percutaneous enterogastrostomy | 1 | 7 | ||
| PEG | polyethylene glycol 6000 (w/v) | 1 | 7 | ||
| PEG | protein-poly(ethylene glycol) | 1 | 7 | ||
| PEG | chitosan-graft-poly(ethylene glycol) | 1 | 6 | ||
| PEG | polyethylene glycol monomethyl ether | 1 | 6 | ||
| PEG | peptide (VIP)-poly(ethylene glycol) | 1 | 6 | ||
| PEG | phosphate-poly(ethylene glycol) | 1 | 6 | ||
| PEG | prepared ovalbumin (OVA)-encapsulating polyethyleneglycol | 1 | 6 | ||
| PEG | paracellular marker polyethylene glycol-400000000010000005 | 1 | 6 | ||
| PEG | placed endoscopically | 1 | 6 | ||
| PEG | polyethylene glycol-modified | 1 | 6 | ||
| PEG | PEI by polyethyleneglycol | 1 | 6 | ||
| PEG | polymer (poly(ethylene glycol) | 1 | 5 | ||
| PEG | polyethylene glycol 5000 | 1 | 5 | ||
| PEG | polyethylene glycol-based lavage solution | 1 | 5 | ||
| PEG | Polyethylenglycol | 1 | 5 | ||
| PEG | M-SPA-PEG-5 | 1 | 5 | ||
| PEG | Paul-Ehrlich-Gesellschaft für Chemotherapie | 1 | 5 | ||
| PEG | polythylene glycol | 1 | 5 | ||
| PEG | percutaneous endoscopic gatrostomy | 1 | 5 | ||
| PEG | percutaneous endoscopic approach | 1 | 5 | ||
| PEG | Productivity Enhancement Group | 1 | 5 | ||
| PEG | pneumoencelphalography | 1 | 5 | ||
| PEG | pneumoencephalography | 1 | 5 | ||
| PEG | per gram | 1 | 5 | ||
| PEG | poly(alkylene oxides)--poly(ethylene glycol) | 1 | 5 | ||
| PEG | poly(ethylene glycol) 2000 | 1 | 5 | ||
| PEG | poly(ethylene glycol) 400 | 1 | 5 | ||
| PEG | precipitated by polyethylene glycol-600000000010000005 | 1 | 4 | ||
| PEG | vehicles--polyethylene glycol | 1 | 4 | ||
| PEG | sulphate-polyethylene glycol | 1 | 4 | ||
| PEG | 14C-polyethylene glycol | 1 | 4 | ||
| PEG | STI-polyethylene glycol | 1 | 4 | ||
| PEG | proliferative endocapillary glomerulonephritis | 1 | 4 | ||
| PEG | polyethylene glycol-salt | 1 | 4 | ||
| PEG | 99mTc-polyethyleneglycol | 1 | 4 | ||
| PEG | polyanion/poly(ethylene glycol) | 1 | 4 | ||
| PEG | polyethelene glycol | 1 | 4 | ||
| PEG | plasmid DNA and polyethylenglycol | 1 | 4 | ||
| PEG | plyethylene glycol | 1 | 4 | ||
| PEG | percutaneous endoscopic | 1 | 4 | ||
| PEG | packing gels which bonded poly(ethylene glycol) | 1 | 4 | ||
| PEG | polyethylene glycol 10000 | 1 | 4 | ||
| PEG | peptidoglycan | 1 | 4 | ||
| PEG | poly(ethyelene) glycol | 1 | 4 | ||
| PEG | poly-N-vinylpyrrolidone (PVP)-polyethylene glycol | 1 | 4 | ||
| PEG | poly(ethylene glycol)-grafted | 1 | 3 | ||
| PEG | polytetramethylene glycol (PTMG) or polyethylene glycol | 1 | 3 | ||
| PEG | polietiltnglycol | 1 | 3 | ||
| PEG | poly(ethylene oxide) | 1 | 3 | ||
| PEG | polyethylene oxide | 1 | 3 | ||
| PEG | polyethyleneglycol solution | 1 | 3 | ||
| PEG | polyethylene oxide diols | 1 | 3 | ||
| PEG | presence or absence of polyethyleneglycol | 1 | 2 | ||
| PEG | percutaneous enteral gastrostomy | 1 | 2 | ||
| PEG | polyacrylamide-poly(ethylene glycol) | 1 | 2 | ||
| PEG | rhSOD)-poly-ethylene glycol | 1 | 2 | ||
| PEG | performed with polyethylene glycol 400000000010000005 | 1 | 2 | ||
| PEG | prepared in polyethylene glycol 335000000010000005 | 1 | 2 | ||
| PEG | percutaneous radiologic (PRG) and endoscopic | 1 | 1 | ||
| PEG | Photographic Expert Group | 1 | 1 | ||
| PEG | percutaneous endoscopically guided gastrostomy | 1 | 1 | ||
| PEG | presence of 2% polyethylene glycol 600000000010000007 | 1 | 1 | ||
| PEG | polyethylene glycol-400 | 1 | 1 | ||
| PEG | acid-charcoal-polyethylene glycol | 1 | 1 | ||
| PEG | presence of a poly(ethyleneglycol) | 1 | 1 | ||
| PEG | Patients with tubes inserted percutaneously | 1 | 1 | ||
| PEG | Avidin-poly(ethylene glycol) | 1 | 1 | ||
| PEG | population estimated to have glaucoma | 1 | 1 | ||
| PEG | plasma supernate after polyethyleneglycol | 1 | 1 | ||
| PEG | polyethylene glycol-modified enzyme | 1 | 0 | ||
| PEG | polyethylene-glycol-modified | 1 | 0 | ||
| PEG | polymerized graft material poly(ethylene glycol) | 1 | -1 | ||
| PEG | hydro-poly(ethylene glycol) | 1 | -1 |
Run A Search
Search either direction
By Acronym
By Full Name