Search Results
Matches for acronym ebv
46
rows returned
Results are ranked by score and user rating. Use the quick vote buttons when a candidate clearly matches or clearly does not.
| Acronym | Full Name | Score | User Rating | Judge | Search |
|---|---|---|---|---|---|
| EBV | Epstein-Barr virus | 1923 | 3 | ||
| EBV | Epstein Barr virus | 73 | 3 | ||
| EBV | Epstein-Barr | 10 | 3 | ||
| EBV | anti-Epstein-Barr Virus | 8 | 8 | ||
| EBV | Epstein-Barr viral | 8 | 4 | ||
| EBV | Epstein-Barr-virus | 7 | 4 | ||
| EBV | estimated blood volume | 6 | 4 | ||
| EBV | encoded by the Epstein-Barr virus | 5 | 5 | ||
| EBV | established by Epstein-Barr virus | 5 | 2 | ||
| EBV | estimated breeding values | 4 | 2 | ||
| EBV | encoded by Epstein-Barr virus | 3 | 6 | ||
| EBV | Epstein--Barr virus | 3 | 5 | ||
| EBV | EB virus | 2 | 5 | ||
| EBV | extreme vulnerability to Epstein-Barr virus | 2 | 5 | ||
| EBV | estimated breeding value | 2 | 5 | ||
| EBV | EBV-determined nuclear antigen | 1 | 7 | ||
| EBV | Epstein-Barr virus-related | 1 | 6 | ||
| EBV | evaluated for anti-Epstein-Barr virus | 1 | 6 | ||
| EBV | Epstein-Barrvirus | 1 | 6 | ||
| EBV | Esptein-Bar virus | 1 | 6 | ||
| EBV | Epstein-Barr viral genome | 1 | 6 | ||
| EBV | established from non-Epstein-Barr virus | 1 | 6 | ||
| EBV | Epstein-Barr virus-positive | 1 | 6 | ||
| EBV | Epstein - Barr virus | 1 | 6 | ||
| EBV | electron boost volume | 1 | 5 | ||
| EBV | either by directly driving B-cell proliferation | 1 | 5 | ||
| EBV | established by demonstration of Epstein-Barr virus | 1 | 5 | ||
| EBV | expressed by some Epstein-Barr virus | 1 | 5 | ||
| EBV | epsilonRII/CD23) by Epstein-Barr virus | 1 | 5 | ||
| EBV | Epstein Bar Virus | 1 | 5 | ||
| EBV | HSV-Epstein-Barr virus | 1 | 5 | ||
| EBV | EBER 1 (Epstein-Barrvirus | 1 | 4 | ||
| EBV | examined them for Epstein-Barr | 1 | 4 | ||
| EBV | Ebstein Barr virus | 1 | 4 | ||
| EBV | Ebstein-Barr virus | 1 | 4 | ||
| EBV | non-Epstein-Barr-virus | 1 | 4 | ||
| EBV | Epstein-Bar virus | 1 | 4 | ||
| EBV | endemic Burkitt's lymphoma with Epstein-Barr virus | 1 | 4 | ||
| EBV | patient | 1 | 4 | ||
| EBV | Epstein-Barr-like virus | 1 | 4 | ||
| EBV | Epstein-Barr virus infection | 1 | 4 | ||
| EBV | established by Epstein Barr virus | 1 | 3 | ||
| EBV | enzyme data of B95-8 | 1 | 3 | ||
| EBV | Epstein Barr | 1 | 3 | ||
| EBV | enteroviral RNA sequences or Epstein-Barr | 1 | 3 | ||
| EBV | Epsetin Barr virus | 1 | 2 |
Run A Search
Search either direction
By Acronym
By Full Name