Search Results
Matches for acronym rca
52
rows returned
Results are ranked by score and user rating. Use the quick vote buttons when a candidate clearly matches or clearly does not.
| Acronym | Full Name | Score | User Rating | Judge | Search |
|---|---|---|---|---|---|
| RCA | right coronary artery | 116 | 6 | ||
| RCA | Ricinus communis agglutinin | 26 | 7 | ||
| RCA | regulators of complement activation | 11 | -2 | ||
| RCA | Ricinus communis agglutinin I | 5 | 8 | ||
| RCA | red cell aggregation | 5 | 3 | ||
| RCA | right | 4 | 5 | ||
| RCA | right coronary arteries | 3 | 7 | ||
| RCA | Ricinus communis | 2 | 7 | ||
| RCA | Ricinis communis agglutinin | 2 | 6 | ||
| RCA | replication-competent adenovirus | 2 | 5 | ||
| RCA | regulation of complement activation | 2 | 4 | ||
| RCA | radiofrequency catheter ablation | 2 | 4 | ||
| RCA | Ricinus communis-120 | 1 | 9 | ||
| RCA | replication competent Ad | 1 | 9 | ||
| RCA | Reliable component analysis | 1 | 9 | ||
| RCA | retrochiasmatic | 1 | 8 | ||
| RCA | regulators of complement activity | 1 | 8 | ||
| RCA | rapid culture assay | 1 | 8 | ||
| RCA | red cell analyser | 1 | 8 | ||
| RCA | radiocontrast agents | 1 | 7 | ||
| RCA | Rbu-P2 carboxylase activase | 1 | 7 | ||
| RCA | rolling circle amplification | 1 | 7 | ||
| RCA | Roman Control | 1 | 6 | ||
| RCA | red cell analyzers | 1 | 6 | ||
| RCA | castorbeans | 1 | 6 | ||
| RCA | Retinochoroidal Atrophy | 1 | 6 | ||
| RCA | Ricinus communis aglutinin | 1 | 5 | ||
| RCA | rolling-circle DNA amplification | 1 | 5 | ||
| RCA | ruptured cerebral aneurysm | 1 | 5 | ||
| RCA | x-ray contrast agents | 1 | 5 | ||
| RCA | rigor solutions with saturating Ca2+ | 1 | 5 | ||
| RCA | right coronary artery disease | 1 | 5 | ||
| RCA | regulator of complement activation | 1 | 5 | ||
| RCA | 4-diaminonaphthalene-1-sulfonate | 1 | 5 | ||
| RCA | replication-competent Ad | 1 | 5 | ||
| RCA | residual catalase activity | 1 | 4 | ||
| RCA | red blood cell carbonic anhydrase | 1 | 4 | ||
| RCA | replication competent adenovirus | 1 | 4 | ||
| RCA | Rubisco activase | 1 | 4 | ||
| RCA | rabbit coronary artery | 1 | 4 | ||
| RCA | x-ray contrast agent | 1 | 4 | ||
| RCA | red cell adherence | 1 | 4 | ||
| RCA | root cause analysis | 1 | 3 | ||
| RCA | red blood cell aggregation | 1 | 3 | ||
| RCA | rapid case ascertainment | 1 | 3 | ||
| RCA | regulators of the complement activation | 1 | 3 | ||
| RCA | renal cortical attenuation | 1 | 3 | ||
| RCA | Ricinus communis agglutinin-1 | 1 | 3 | ||
| RCA | ricinus communis agglutinin lectin-1 | 1 | 3 | ||
| RCA | right coronary | 1 | 3 | ||
| RCA | rapid card agglutination | 1 | 1 | ||
| RCA | rhinoconjunctivitis allergica | 1 | 0 |
Run A Search
Search either direction
By Acronym
By Full Name