Basic Information | |||
Gene ID | 100369568 | ||
Gene Name | Six1 | ||
Full Name | SIX homeobox 1 | ||
Organism | Saccoglossus kowalevskii [10224] |
Cross Reference | |||
UniProt | G9F6Y2 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
XP_002735213 | Gene3D | G3DSA:1.10.10.60 | IPR009057 | 123 | 190 | 1.60e-22 | Homeodomain-like |
XP_002735213 | Pfam | PF00046 | IPR001356 | 129 | 178 | 1.20e-13 | Homeobox domain |
XP_002735213 | ProSitePatterns | PS00027 | IPR017970 | 155 | 178 | - | Homeobox, conserved site |
XP_002735213 | ProSiteProfiles | PS50071 | IPR001356 | 120 | 180 | 0.00e-00 | Homeobox domain |
XP_002735213 | SMART | SM00389 | IPR001356 | 123 | 184 | 8.40e-18 | Homeobox domain |
XP_002735213 | SUPERFAMILY | SSF46689 | IPR009057 | 120 | 187 | 0.00e-00 | Homeodomain-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
XP_002735213 | PF00046 | 3e-14 | Homeobox | Homeobox domain |
XP_002735213 | PF05920 | 6.5e-12 | Homeobox_KN | Homeobox KN domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
XP_002735213 | GO:0005634 | cellular_component | nucleus |
XP_002735213 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
XP_002735213 | GO:0043565 | molecular_function | sequence-specific DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7029 | Acyrthosiphon pisum | 100160072 | 59729 | Taeniopygia guttata | 100218142 |
7425 | Nasonia vitripennis | 100115806 | 9823 | Sus scrofa | 100156847 |
6087 | Hydra magnipapillata | 100192245 | 9986 | Oryctolagus cuniculus | 100349440 |
9483 | Callithrix jacchus | 100397818 | 9646 | Ailuropoda melanoleuca | 100473503 |
61853 | Nomascus leucogenys | 100605305 | 400682 | Amphimedon queenslandica | 100639860 |
132113 | Bombus impatiens | 100746030 | 10029 | Cricetulus griseus | 100770482 |
7463 | Apis florea | 100867252 | 34638 | Metaseiulus occidentalis | 100900652 |
9597 | Pan paniscus | 100969033 | 9555 | Papio anubis | 101018624 |
9685 | Felis catus | 101081144 | 8083 | Xiphophorus maculatus | 102218611 |
13735 | Pelodiscus sinensis | 102452073 | 6239 | Caenorhabditis elegans | 191622 |
10090 | Mus musculus | 20472 | 7227 | Drosophila melanogaster | 35662 |
9598 | Pan troglodytes | 459197 | 9615 | Canis familiaris | 490719 |
7668 | Strongylocentrotus purpuratus | 576117 | 7070 | Tribolium castaneum | 660875 |
9544 | Macaca mulatta | 703696 | 7955 | Danio rerio | 83415 |
28377 | Anolis carolinensis | ENSACAG00000023286 | 9358 | Choloepus hoffmanni | ENSCHOG00000001094 |
51511 | Ciona savignyi | ENSCSAVG00000002607 | 9361 | Dasypus novemcinctus | ENSDNOG00000018725 |
10020 | Dipodomys ordii | ENSDORG00000005524 | 9796 | Equus caballus | ENSECAG00000022919 |
9365 | Erinaceus europaeus | ENSEEUG00000013612 | 9371 | Echinops telfairi | ENSETEG00000019169 |
69293 | Gasterosteus aculeatus | ENSGACG00000008432 | 9031 | Gallus gallus | ENSGALG00000022994 |
8049 | Gadus morhua | ENSGMOG00000010826 | 9785 | Loxodonta africana | ENSLAFG00000013981 |
9315 | Macropus eugenii | ENSMEUG00000010820 | 59463 | Myotis lucifugus | ENSMLUG00000002337 |
13616 | Monodelphis domestica | ENSMODG00000008640 | 30611 | Otolemur garnettii | ENSOGAG00000012932 |
7757 | Petromyzon marinus | ENSPMAG00000009968 | 42254 | Sorex araneus | ENSSARG00000013256 |
9305 | Sarcophilus harrisii | ENSSHAG00000015711 | 9478 | Tarsius syrichta | ENSTSYG00000002547 |
9739 | Tursiops truncatus | ENSTTRG00000013829 | 30195 | Bombus terrestris | 100649208 |
143995 | Megachile rotundata | 100880596 | 39432 | Saimiri boliviensis | 101041503 |
31033 | Takifugu rubripes | 101070801 | 9595 | Gorilla gorilla | 101128790 |
8090 | Oryzias latipes | 101175523 | 9669 | Mustela putorius furo | 101689833 |
43179 | Ictidomys tridecemlineatus | 101968713 | 7897 | Latimeria chalumnae | 102350582 |
9606 | Homo sapiens | 10736 | 10116 | Rattus norvegicus | 114634 |
9913 | Bos taurus | ENSBTAG00000012139 | 7719 | Ciona intestinalis | ENSCING00000022188 |
30608 | Microcebus murinus | ENSMICG00000003521 | 9978 | Ochotona princeps | ENSOPRG00000003825 |
9813 | Procavia capensis | ENSPCAG00000002941 | 132908 | Pteropus vampyrus | ENSPVAG00000015306 |
37347 | Tupaia belangeri | ENSTBEG00000007513 | 99883 | Tetraodon nigroviridis | ENSTNIG00000017345 |
8364 | Xenopus tropicalis | ENSXETG00000016943 |
Paralogs | |||
100373027 |