Basic Information
Gene ID 100767431
Gene Name LOC100767431
Full Name PREDICTED: tigger transposable element-derived protein 3-like[Cricetulus griseus].
Organism Cricetulus griseus [10029]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003514586 Gene3D G3DSA:1.10.10.60 IPR009057 13 69 7.30e-20 Homeodomain-like
XP_003514586 Gene3D G3DSA:1.10.10.60 IPR009057 75 132 1.10e-17 Homeodomain-like
XP_003514586 Pfam PF03184 IPR004875 184 360 1.30e-14 DDE superfamily endonuclease, CENP-B-like
XP_003514586 Pfam PF03221 IPR006600 78 134 1.30e-10 HTH CenpB-type DNA-binding domain
XP_003514586 Pfam PF04218 IPR007889 6 57 3.60e-12 DNA binding HTH domain, Psq-type
XP_003514586 ProSiteProfiles PS50960 IPR007889 3 55 0.00e-00 DNA binding HTH domain, Psq-type
XP_003514586 ProSiteProfiles PS51253 IPR006600 67 137 0.00e-00 HTH CenpB-type DNA-binding domain
XP_003514586 SMART SM00674 IPR006600 73 137 2.00e-10 HTH CenpB-type DNA-binding domain
XP_003514586 SUPERFAMILY SSF46689 IPR009057 6 69 0.00e-00 Homeodomain-like
XP_003514586 SUPERFAMILY SSF46689 IPR009057 69 132 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003514586 PF03184 5.4e-15 DDE_1 DDE superfamily endonuclease
XP_003514586 PF04218 2e-12 CENP-B_N CENP-B N-terminal DNA-binding domain
XP_003514586 PF03221 3.6e-11 HTH_Tnp_Tc5 Tc5 transposase DNA-binding domain
XP_003514586 PF13384 1.2e-05 HTH_23 Homeodomain-like domain
XP_003514586 PF01381 8.4e-05 HTH_3 Helix-turn-helix
XP_003514586 PF13744 0.00012 HTH_37 Helix-turn-helix domain
XP_003514586 PF12802 0.0002 MarR_2 MarR family
XP_003514586 PF13518 0.00022 HTH_28 Helix-turn-helix domain

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003514586 GO:0005634 cellular_component nucleus

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9785 Loxodonta africana 100661764 7029 Acyrthosiphon pisum 100164439
9615 Canis familiaris 100856184 9305 Sarcophilus harrisii 100929868
9597 Pan paniscus 100979218 9555 Papio anubis 101023579
39432 Saimiri boliviensis 101037003 43179 Ictidomys tridecemlineatus 101970480
9796 Equus caballus 102148010 13735 Pelodiscus sinensis 102445352
7897 Latimeria chalumnae ENSLACG00000012827 59463 Myotis lucifugus ENSMLUG00000003893
9544 Macaca mulatta ENSMMUG00000019165 30611 Otolemur garnettii ENSOGAG00000027212
9601 Pongo abelii ENSPPYG00000003068 9823 Sus scrofa ENSSSCG00000012994
37347 Tupaia belangeri ENSTBEG00000008871 30538 Vicugna pacos ENSVPAG00000009110
9595 Gorilla gorilla 101143660 9669 Mustela putorius furo 101685763
9913 Bos taurus 101903775 28377 Anolis carolinensis ENSACAG00000026852
9483 Callithrix jacchus ENSCJAG00000022193 9685 Felis catus ENSFCAG00000025695
9986 Oryctolagus cuniculus ENSOCUG00000026984 42254 Sorex araneus ENSSARG00000009391