Basic Information
Gene ID 101034099
Gene Name ZBTB45
Full Name PREDICTED: zinc finger and BTB domain-containing protein 45[Saimiri boliviensis boliviensis].
Organism Saimiri boliviensis [39432]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003944487 Gene3D G3DSA:3.30.160.60 IPR013087 403 431 2.60e-10 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003944487 Gene3D G3DSA:3.30.160.60 IPR013087 432 450 1.20e-09 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003944487 Gene3D G3DSA:3.30.160.60 IPR013087 451 485 2.20e-13 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003944487 Gene3D G3DSA:3.30.710.10 IPR011333 8 123 8.60e-27 BTB/POZ fold
XP_003944487 Pfam PF00651 IPR013069 23 122 1.90e-20 BTB/POZ
XP_003944487 ProSitePatterns PS00028 IPR007087 405 425 - Zinc finger, C2H2
XP_003944487 ProSitePatterns PS00028 IPR007087 433 453 - Zinc finger, C2H2
XP_003944487 ProSitePatterns PS00028 IPR007087 461 481 - Zinc finger, C2H2
XP_003944487 ProSitePatterns PS00028 IPR007087 488 508 - Zinc finger, C2H2
XP_003944487 ProSiteProfiles PS50097 IPR000210 33 96 0.00e-00 BTB/POZ-like
XP_003944487 ProSiteProfiles PS50157 IPR007087 403 430 0.00e-00 Zinc finger, C2H2
XP_003944487 ProSiteProfiles PS50157 IPR007087 431 458 0.00e-00 Zinc finger, C2H2
XP_003944487 ProSiteProfiles PS50157 IPR007087 459 486 0.00e-00 Zinc finger, C2H2
XP_003944487 ProSiteProfiles PS50157 IPR007087 486 511 0.00e-00 Zinc finger, C2H2
XP_003944487 SMART SM00225 IPR000210 33 126 3.40e-21 BTB/POZ-like
XP_003944487 SMART SM00355 IPR015880 403 425 3.80e-06 Zinc finger, C2H2-like
XP_003944487 SMART SM00355 IPR015880 431 453 9.10e-05 Zinc finger, C2H2-like
XP_003944487 SMART SM00355 IPR015880 459 481 6.20e-07 Zinc finger, C2H2-like
XP_003944487 SMART SM00355 IPR015880 486 508 8.90e-05 Zinc finger, C2H2-like
XP_003944487 SUPERFAMILY SSF54695 IPR011333 8 123 0.00e-00 BTB/POZ fold

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003944487 PF00651 7.9e-21 BTB BTB/POZ domain
XP_003944487 PF13465 2.2e-20 zf-H2C2_2 Zinc-finger double domain
XP_003944487 PF00096 5.4e-20 zf-C2H2 Zinc finger, C2H2 type
XP_003944487 PF12171 4.8e-11 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
XP_003944487 PF13912 1.7e-09 zf-C2H2_6 C2H2-type zinc finger
XP_003944487 PF13894 3.5e-08 zf-C2H2_4 C2H2-type zinc finger
XP_003944487 PF12874 1.3e-06 zf-met Zinc-finger of C2H2 type

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003944487 GO:0006351 biological_process transcription, DNA-templated
XP_003944487 GO:0006355 biological_process regulation of transcription, DNA-templated
XP_003944487 GO:0005634 cellular_component nucleus
XP_003944487 GO:0003677 molecular_function DNA binding
XP_003944487 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
28377 Anolis carolinensis 100564999 30611 Otolemur garnettii 100943672
9597 Pan paniscus 100977567 9555 Papio anubis 101012961
43179 Ictidomys tridecemlineatus 101960077 9796 Equus caballus ENSECAG00000010390
9685 Felis catus ENSFCAG00000024270 9813 Procavia capensis ENSPCAG00000011920
9305 Sarcophilus harrisii ENSSHAG00000004332 9739 Tursiops truncatus ENSTTRG00000001996
8364 Xenopus tropicalis ENSXETG00000021232 9669 Mustela putorius furo 101686865
10090 Mus musculus 232879 10116 Rattus norvegicus 308366
9544 Macaca mulatta 711906 9615 Canis familiaris ENSCAFG00000002356
10020 Dipodomys ordii ENSDORG00000008916 7897 Latimeria chalumnae ENSLACG00000008725
9785 Loxodonta africana ENSLAFG00000032480 61853 Nomascus leucogenys ENSNLEG00000011187
9978 Ochotona princeps ENSOPRG00000017040 9601 Pongo abelii ENSPPYG00000010509
9598 Pan troglodytes ENSPTRG00000011597 132908 Pteropus vampyrus ENSPVAG00000013975
42254 Sorex araneus ENSSARG00000001558 9478 Tarsius syrichta ENSTSYG00000013388