Basic Information | |||
Gene ID | 101142514 | ||
Gene Name | 101142514 | ||
Full Name | Uncharacterized protein | ||
Organism | Gorilla gorilla [9595] |
Cross Reference | |||
UniProt | G3QJM7 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | ggo:101142514 | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 176 | 205 | 1.80e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 206 | 233 | 8.30e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 234 | 262 | 5.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 263 | 289 | 6.10e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 290 | 318 | 7.20e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 319 | 345 | 2.00e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 346 | 372 | 1.50e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 373 | 391 | 5.50e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 392 | 424 | 1.10e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 178 | 198 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 206 | 226 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 234 | 254 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 262 | 282 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 290 | 310 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 318 | 338 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 346 | 366 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 374 | 394 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 402 | 422 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSitePatterns | PS00028 | IPR007087 | 52 | 73 | - | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 176 | 203 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 204 | 231 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 232 | 259 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 260 | 287 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 288 | 315 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 316 | 343 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 344 | 371 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 372 | 399 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 400 | 427 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | ProSiteProfiles | PS50157 | IPR007087 | 78 | 105 | 0.00e-00 | Zinc finger, C2H2 |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 176 | 198 | 9.20e-08 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 204 | 226 | 2.20e-07 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 232 | 254 | 7.70e-08 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 260 | 282 | 2.50e-06 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 288 | 310 | 1.70e-06 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 316 | 338 | 2.60e-06 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 344 | 366 | 1.70e-05 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 372 | 394 | 8.00e-06 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 400 | 422 | 5.60e-06 | Zinc finger, C2H2-like |
ENSGGOP00000002626 | SMART | SM00355 | IPR015880 | 50 | 72 | 1.90e-02 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSGGOP00000002626 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSGGOP00000002626 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSGGOP00000002626 | PF13894 | 2.5e-35 | zf-C2H2_4 | C2H2-type zinc finger |
ENSGGOP00000002626 | PF13912 | 6.9e-29 | zf-C2H2_6 | C2H2-type zinc finger |
ENSGGOP00000002626 | PF12171 | 7e-18 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSGGOP00000002626 | PF09723 | 5.6e-06 | Zn-ribbon_8 | Zinc ribbon domain |
ENSGGOP00000002626 | PF14446 | 8.7e-05 | Prok-RING_1 | Prokaryotic RING finger family 1 |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSGGOP00000002626 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSGGOP00000002626 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSGGOP00000002626 | GO:0005634 | cellular_component | nucleus |
ENSGGOP00000002626 | GO:0003677 | molecular_function | DNA binding |
ENSGGOP00000002626 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
61853 | Nomascus leucogenys | 100605055 | 9615 | Canis familiaris | 100684902 |
9555 | Papio anubis | 101001534 | 39432 | Saimiri boliviensis | 101032447 |
9685 | Felis catus | 101094893 | 9796 | Equus caballus | 102149795 |
9606 | Homo sapiens | 7693 | 9358 | Choloepus hoffmanni | ENSCHOG00000001668 |
9978 | Ochotona princeps | ENSOPRG00000011742 | 9823 | Sus scrofa | ENSSSCG00000003984 |
9669 | Mustela putorius furo | 101684608 | 9913 | Bos taurus | ENSBTAG00000038240 |
30611 | Otolemur garnettii | ENSOGAG00000029871 | 9601 | Pongo abelii | ENSPPYG00000010474 |
9598 | Pan troglodytes | ENSPTRG00000033996 | 9739 | Tursiops truncatus | ENSTTRG00000004316 |
Paralogs | |||
ENSGGOG00000022929 |