
Basic Information | |||
| Gene ID | 102991 ; Check Expression Profles ; Check TFs & Targets Binding | ||
| Gene Name | AU022751; mCG_1037812 | ||
| Full Name | MCG1037812 | ||
| Organism | Mus musculus [10090] | ||
Cross Reference | |||
| UniProt | B1B0V2 | UniGene | Mm.199793 |
| PDB | NULL | OMIM | NULL |
| KEGG | mmu:102991 | UCSC | uc012hdw.1 |
Protein Interactions | |
| DIP | NULL |
| IntAct | NULL |
| MINT | NULL |
| STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL | |||
REFSEQ | |||
REFSEQ |