
Basic Information | |||
| Gene ID | 153222 ; Check Expression Profles ; Check TFs & Targets Binding | ||
| Gene Name | CREBRF; C5orf41 | ||
| Full Name | CREB3 regulatory factor | ||
| Organism | Homo sapiens [9606] | ||
Cross Reference | |||
| UniProt | Q8IUR6 | UniGene | Hs.484195 |
| PDB | NULL | OMIM | NULL |
| KEGG | hsa:153222 | UCSC | uc003mch.3 |
Protein Interactions | |
| DIP | NULL |
| IntAct | Q8IUR6 |
| MINT | NULL |
| STRING | 9606.ENSP00000296953 |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
| Protein | Program | Term | IPRS | Start | End | Score | Description |
| NP_705835 | ProSitePatterns | PS00036 | IPR004827 | 527 | 541 | - | Basic-leucine zipper domain |
Pfam Annotation | ||||
| Protein | Pfam ID | E.value | Name | Description |
| NP_705835 | PF00170 | 2.3e-05 | bZIP_1 | bZIP transcription factor |
| NP_705835 | PF03153 | 0.00076 | TFIIA | Transcription factor IIA, alpha/beta subunit |