
Basic Information | |||
| Gene ID | 178439 | ||
| Gene Name | CELE_Y105C5A.1, Y105C5A.1 | ||
| Full Name | Protein Y105C5A.1 | ||
| Organism | Caenorhabditis elegans [6239] | ||
Cross Reference | |||
| UniProt | Q9NF71 | UniGene | Cel.11713 |
| PDB | NULL | OMIM | NULL |
| KEGG | cel:CELE_Y105C5A.1 | UCSC | Y105C5A.1 |
Protein Interactions | |
| DIP | DIP-26174N |
| IntAct | Q9NF71 |
| MINT | MINT-1086131 |
| STRING | 6239.Y105C5A.1 |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
| Protein | Program | Term | IPRS | Start | End | Score | Description |
| Y105C5A.1 | Pfam | PF01448 | IPR000949 | 328 | 375 | 4.80e-08 | ELM2 domain |
| Y105C5A.1 | ProSiteProfiles | PS51156 | IPR000949 | 326 | 424 | 0.00e-00 | ELM2 domain |
Pfam Annotation | ||||
| Protein | Pfam ID | E.value | Name | Description |
| Y105C5A.1 | PF01448 | 1.5e-08 | ELM2 | ELM2 domain |