Basic Information | |||
Gene ID | 188577 | ||
Gene Name | T18D3.7 | ||
Full Name | Uncharacterized protein T18D3.7 | ||
Organism | Caenorhabditis elegans [6239] |
Cross Reference | |||
UniProt | Q22544 | UniGene | Cel.341 |
PDB | NULL | OMIM | NULL |
KEGG | cel:CELE_T18D3.7 | UCSC | T18D3.7.2 |
Protein Interactions | |
DIP | DIP-27116N |
IntAct | Q22544 |
MINT | MINT-1096337 |
STRING | 6239.T18D3.7.2 |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
T18D3.7a.1 | PANTHER | PTHR12348 | IPR000580 | 75 | 264 | 0.00e-00 | TSC-22 / Dip / Bun |
T18D3.7a.1 | Pfam | PF01166 | IPR000580 | 210 | 268 | 1.10e-26 | TSC-22 / Dip / Bun |
T18D3.7a.1 | ProSitePatterns | PS01289 | IPR000580 | 210 | 226 | - | TSC-22 / Dip / Bun |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
T18D3.7a.1 | PF01166 | 7e-27 | TSC22 | TSC-22/dip/bun family |