Basic Information
Gene ID 23871 ; Check Expression Profles ; Check TFs & Targets Binding
Gene Name Ets1; Ets-1
Full Name Protein C-ets-1
Organism Mus musculus [10090]

Cross Reference
UniProt P27577 UniGene Mm.292415
PDB 2KMD OMIM NULL
KEGG mmu:23871 UCSC uc009osb.1

Protein Interactions
DIP DIP-41848N
IntAct P27577
MINT MINT-194860
STRING 10090.ENSMUSP00000034534

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL
REFSEQ
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
NP_035938 Gene3D G3DSA:1.10.10.10 IPR011991 304 438 1.50e-54 Winged helix-turn-helix DNA-binding domain
NP_035938 Gene3D G3DSA:1.10.150.50 IPR013761 47 135 4.40e-37 Sterile alpha motif/pointed domain
NP_035938 Pfam PF00178 IPR000418 335 416 5.40e-40 Ets domain
NP_035938 Pfam PF02198 IPR003118 54 135 1.40e-34 Pointed domain
NP_035938 PIRSF PIRSF001698 IPR016311 1 440 3.00e-301 Transforming protein C-ets
NP_035938 PRINTS PR00454 IPR000418 335 348 4.90e-31 Ets domain
NP_035938 PRINTS PR00454 IPR000418 359 377 4.90e-31 Ets domain
NP_035938 PRINTS PR00454 IPR000418 378 396 4.90e-31 Ets domain
NP_035938 PRINTS PR00454 IPR000418 397 415 4.90e-31 Ets domain
NP_035938 ProSitePatterns PS00345 IPR000418 337 345 - Ets domain
NP_035938 ProSitePatterns PS00346 IPR000418 381 396 - Ets domain
NP_035938 ProSiteProfiles PS50061 IPR000418 335 415 0.00e-00 Ets domain
NP_035938 ProSiteProfiles PS51433 IPR003118 51 136 0.00e-00 Pointed domain
NP_035938 SMART SM00251 IPR003118 53 136 1.30e-50 Pointed domain
NP_035938 SMART SM00413 IPR000418 334 419 6.30e-60 Ets domain
NP_035938 SUPERFAMILY SSF47769 IPR013761 30 135 0.00e-00 Sterile alpha motif/pointed domain

Pfam Annotation
Protein Pfam ID E.value Name Description
NP_035938 PF00178 2.69999e-40 Ets Ets-domain
NP_035938 PF02198 7.1e-35 SAM_PNT Sterile alpha motif (SAM)/Pointed domain

Gene Ontology Annotation
Protein Entry Name Space Description
NP_035938 GO:0006351 biological_process transcription, DNA-templated
NP_035938 GO:0010595 biological_process positive regulation of endothelial cell migration
NP_035938 GO:0045765 biological_process regulation of angiogenesis
NP_035938 GO:0005634 cellular_component nucleus
NP_035938 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
NP_035938 GO:0043565 molecular_function sequence-specific DNA binding