Basic Information | |||
Gene ID | 474648 | ||
Gene Name | ZNF354B | ||
Full Name | Uncharacterized protein | ||
Organism | Canis familiaris [9615] |
Cross Reference | |||
UniProt | J9P4C2 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 288 | 318 | 2.30e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 319 | 337 | 4.50e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 338 | 366 | 4.80e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 367 | 399 | 1.20e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 426 | 457 | 1.80e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 458 | 485 | 3.50e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 486 | 513 | 7.70e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 514 | 541 | 5.20e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 542 | 569 | 6.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 570 | 597 | 2.90e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 598 | 624 | 1.90e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 625 | 643 | 2.90e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 644 | 677 | 4.60e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCAFP00000040401 | Pfam | PF01352 | IPR001909 | 89 | 129 | 2.20e-21 | Krueppel-associated box |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 292 | 312 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 320 | 340 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 348 | 368 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 376 | 396 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 430 | 450 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 458 | 478 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 486 | 506 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 514 | 534 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 540 | 562 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 570 | 590 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 598 | 618 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 626 | 646 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSitePatterns | PS00028 | IPR007087 | 654 | 674 | - | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 290 | 317 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 318 | 345 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 346 | 373 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 374 | 401 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 428 | 455 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 456 | 483 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 484 | 511 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 512 | 539 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 540 | 567 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 568 | 595 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 596 | 623 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 624 | 651 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50157 | IPR007087 | 652 | 679 | 0.00e-00 | Zinc finger, C2H2 |
ENSCAFP00000040401 | ProSiteProfiles | PS50805 | IPR001909 | 89 | 160 | 0.00e-00 | Krueppel-associated box |
ENSCAFP00000040401 | SMART | SM00349 | IPR001909 | 89 | 149 | 2.00e-36 | Krueppel-associated box |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 290 | 312 | 6.30e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 318 | 340 | 1.10e-05 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 346 | 368 | 2.40e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 374 | 396 | 3.20e-07 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 428 | 450 | 4.90e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 456 | 478 | 1.50e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 484 | 506 | 1.20e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 512 | 534 | 3.30e-05 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 540 | 562 | 8.00e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 568 | 590 | 3.50e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 596 | 618 | 6.90e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 624 | 646 | 3.00e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SMART | SM00355 | IPR015880 | 652 | 674 | 2.50e-06 | Zinc finger, C2H2-like |
ENSCAFP00000040401 | SUPERFAMILY | SSF109640 | IPR001909 | 85 | 144 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSCAFP00000040401 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSCAFP00000040401 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSCAFP00000040401 | PF13894 | 1.5e-38 | zf-C2H2_4 | C2H2-type zinc finger |
ENSCAFP00000040401 | PF13912 | 1.8e-28 | zf-C2H2_6 | C2H2-type zinc finger |
ENSCAFP00000040401 | PF01352 | 1.3e-21 | KRAB | KRAB box |
ENSCAFP00000040401 | PF12171 | 1.2e-18 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSCAFP00000040401 | PF09723 | 2.4e-06 | Zn-ribbon_8 | Zinc ribbon domain |
ENSCAFP00000040401 | PF07975 | 0.00016 | C1_4 | TFIIH C1-like domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSCAFP00000040401 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSCAFP00000040401 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSCAFP00000040401 | GO:0005634 | cellular_component | nucleus |
ENSCAFP00000040401 | GO:0003677 | molecular_function | DNA binding |
ENSCAFP00000040401 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSCAFP00000040401 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9796 | Equus caballus | 100067884 | 61853 | Nomascus leucogenys | 100603962 |
10029 | Cricetulus griseus | 100762011 | 9685 | Felis catus | 101086622 |
9669 | Mustela putorius furo | 101685904 | 10116 | Rattus norvegicus | 102556119 |
10090 | Mus musculus | 27274 | 9598 | Pan troglodytes | 471765 |
39432 | Saimiri boliviensis | 101034831 | 9595 | Gorilla gorilla | 101139917 |
30611 | Otolemur garnettii | ENSOGAG00000027501 | 132908 | Pteropus vampyrus | ENSPVAG00000007675 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000008858 | 30538 | Vicugna pacos | ENSVPAG00000011193 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000009090 | 9483 | Callithrix jacchus | ENSCJAG00000018848 |
10141 | Cavia porcellus | ENSCPOG00000002227 | 9601 | Pongo abelii | ENSPPYG00000016113 |
9739 | Tursiops truncatus | ENSTTRG00000015932 |
Paralogs | |||
ENSCAFG00000031000 |